ORCA JULY 2012 QUADS Results
July 12, 2012 (2 Sections)
Final Standings:
OPEN Section:
No. | Name | Rate | Pts | GP Pts |
---|---|---|---|---|
1 | HADI NAJEEB | 1405 | 3 | 12(2012) |
2 | ALAN E BUSCHMANN | 1387 | 2 | 9(2012) |
3 | YASEEN S NAJEEB | 1158 | 2 | 9(2012) |
4 | JOSEPH J HERNANDEZ | 1638 | 1 | 6(2012) |
5 | ANTHONY F SPROEHLICH | 1350 | 1 | 6(2012) |
6 | THOMAS HUDSON | 1012 | 0 | 3(2012) |
QUAD1 Section:
No. | Name | Rate | Pts | GP Pts |
---|---|---|---|---|
1 | DIVYA PANDEY | 570 | 3 | 12(2012) |
2 | RITIKA PANDEY | 885 | 2 | 9(2012) |
3 | LOGAN PATRICK WALLS | 237 | 1 | 6(2012) |
4 | LIAM MATTHEW WALLS | 101 | 0 | 3(2012) |
Final Crosstable:
OPEN Section:
No. | Name | Rate | Pts | Rnd1 | Rnd2 | Rnd3 |
---|---|---|---|---|---|---|
1 | HADI NAJEEB | 1405 | 3 | W 6 | W 4 | W 2 |
2 | ALAN E BUSCHMANN | 1387 | 2 | W 3 | W 5 | L 1 |
3 | YASEEN S NAJEEB | 1158 | 2 | L 2 | W 6 | W 5 |
4 | JOSEPH J HERNANDEZ | 1638 | 1 | L 5 | L 1 | W 6 |
5 | ANTHONY F SPROEHLICH | 1350 | 1 | W 4 | L 2 | L 3 |
6 | THOMAS HUDSON | 1012 | 0 | L 1 | L 3 | L 4 |
QUAD1 Section:
No. | Name | Rate | Pts | Rnd1 | Rnd2 | Rnd3 |
---|---|---|---|---|---|---|
1 | DIVYA PANDEY | 570 | 3 | W 4 | W 3 | W 2 |
2 | RITIKA PANDEY | 885 | 2 | W 3 | W 4 | L 1 |
3 | LOGAN PATRICK WALLS | 237 | 1 | L 2 | L 1 | W 4 |
4 | LIAM MATTHEW WALLS | 101 | 0 | L 1 | L 2 | L 3 |