22ND JOE FEIDER MEMORIAL Results
December 15, 2018 (2 Sections)
Final Standings:
OPEN Section:
No. | Name | Rate | Pts | GP Pts |
---|---|---|---|---|
1 | MADELINE L WEBER | 1700 | 4 | 16(2018) |
2 | GRANT WALSH | 821 | 3 | 13(2018) |
3 | JERRY NOOKER | 1494 | 2.5 | 11.5(2018) |
4 | ANDREY KOROLEV | 1643 | 2.5 | 11.5(2018) |
5 | JOSEPH J HERNANDEZ | 1620 | 2 | 10(2018) |
6 | ALEXANDER JENTSCH | 1509 | 2 | 10(2018) |
7 | NATHAN HUIRAS | 1448 | 2 | 10(2018) |
8 | STEVEN W ETZEL | 1506 | 1 | 7(2018) |
9 | MICHAEL VUOLO | 1314 | 0.5 | 5.5(2018) |
10 | COOPER WALSH | 637 | 0.5 | 5.5(2018) |
SCHOLASTIC Section:
No. | Name | Rate | Pts | GP Pts |
---|---|---|---|---|
1 | PATRICK MCMULLEN | 1000 | 4 | 16(2018) |
2 | SUTTON WILTERDINK | 1000 | 2 | 10(2018) |
3 | SPENCER RATHKE | 1000 | 2 | 10(2018) |
4 | TALON WILTERDINK | 800 | 2 | 8(2018) |
5 | PALIN KYLE | 1000 | 1.5 | 8.5(2018) |
6 | DAMIEN SOMMERS | 1000 | 0.5 | 5.5(2018) |
Final Crosstable:
OPEN Section:
No. | Name | Rate | Pts | Rnd1 | Rnd2 | Rnd3 | Rnd4 |
---|---|---|---|---|---|---|---|
1 | MADELINE L WEBER | 1700 | 4 | W 6 | W 8 | W 3 | W 5 |
2 | GRANT WALSH | 821 | 3 | W 9 | L 5 | W 10 | W 8 |
3 | JERRY NOOKER | 1494 | 2.5 | W 5 | D 4 | L 1 | W 6 |
4 | ANDREY KOROLEV | 1643 | 2.5 | W 10 | D 3 | L 6 | W 9 |
5 | JOSEPH J HERNANDEZ | 1620 | 2 | L 3 | W 2 | W 8 | L 1 |
6 | ALEXANDER JENTSCH | 1509 | 2 | L 1 | W 7 | W 4 | L 3 |
7 | NATHAN HUIRAS | 1448 | 2 | L 8 | L 6 | W 9 | W 10 |
8 | STEVEN W ETZEL | 1506 | 1 | W 7 | L 1 | L 5 | L 2 |
9 | MICHAEL VUOLO | 1314 | 0.5 | L 2 | D 10 | L 7 | L 4 |
10 | COOPER WALSH | 637 | 0.5 | L 4 | D 9 | L 2 | L 7 |
SCHOLASTIC Section:
No. | Name | Rate | Pts | Rnd1 | Rnd2 | Rnd3 | Rnd4 |
---|---|---|---|---|---|---|---|
1 | PATRICK MCMULLEN | 1000 | 4 | W 6 | W 2 | W 3 | W 5 |
2 | SUTTON WILTERDINK | 1000 | 2 | W 3 | L 1 | W 5 | L 4 |
3 | SPENCER RATHKE | 1000 | 2 | L 2 | B 0 | L 1 | W 6 |
4 | TALON WILTERDINK | 800 | 2 | U 0 | U 0 | W 6 | W 2 |
5 | PALIN KYLE | 1000 | 1.5 | B 0 | D 6 | L 2 | L 1 |
6 | DAMIEN SOMMERS | 1000 | 0.5 | L 1 | D 5 | L 4 | L 3 |