ORCA 2011 SUMMER SEASONAL Results
July 30, 2011 (2 Sections)
Final Standings:
OPEN Section:
No. | Name | Rate | Pts | GP Pts |
---|---|---|---|---|
1 | JERRY ZHEXUAN ZHOU | 1898 | 4.5 | 18.5(2011) |
2 | ROBERT LEE MURPHY | 2004 | 4 | 17(2011) |
3 | DAVID V VAN SCYOC | 1998 | 3.5 | 15.5(2011) |
4 | JEFFREY A POKORSKI | 1797 | 2 | 11(2011) |
5 | JOSEPH J HERNANDEZ | 1629 | 2 | 11(2011) |
6 | PAUL WAYNE BEVANS JR | 1225 | 2 | 11(2011) |
7 | DANIEL EDWARD SCHENKEL | 1689 | 1 | 8(2011) |
8 | JOSEPH T ORTH | Unrated | 1 | 8(2011) |
RESERVE Section:
No. | Name | Rate | Pts | GP Pts |
---|---|---|---|---|
1 | JOHN A HEGELMEYER | 1368 | 5 | 20(2011) |
2 | ALAN E BUSCHMANN | 1270 | 3 | 14(2011) |
3 | ABHYUDHAYA VENKAT | 882 | 3 | 14(2011) |
4 | ELLEN ANN WANEK | 849 | 3 | 14(2011) |
5 | NATHANAEL PAUL WERTH | 764 | 3 | 14(2011) |
6 | JOSHUA PARK WERTH | 692 | 3 | 14(2011) |
7 | GERALD T DOWNING | 806 | 2 | 11(2011) |
8 | ZACH MALY | 581 | 2 | 11(2011) |
9 | CHRISTOPHER LLOYD MACKEY | 443 | 2 | 11(2011) |
10 | REBECCA RHEA MACKEY | 406 | 2 | 11(2011) |
11 | JACOB BAKALINSKY | 391 | 1 | 8(2011) |
12 | BENJAMIN JOHN CLAAS | 214 | 1 | 8(2011) |
Final Crosstable:
OPEN Section:
No. | Name | Rate | Pts | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Rnd5 |
---|---|---|---|---|---|---|---|---|
1 | JERRY ZHEXUAN ZHOU | 1898 | 4.5 | W 6 | W 3 | D 2 | W 4 | W 7 |
2 | ROBERT LEE MURPHY | 2004 | 4 | W 7 | W 4 | D 1 | D 3 | W 5 |
3 | DAVID V VAN SCYOC | 1998 | 3.5 | W 5 | L 1 | W 8 | D 2 | W 4 |
4 | JEFFREY A POKORSKI | 1797 | 2 | W 8 | L 2 | W 6 | L 1 | L 3 |
5 | JOSEPH J HERNANDEZ | 1629 | 2 | L 3 | L 6 | W 7 | W 8 | L 2 |
6 | PAUL WAYNE BEVANS JR | 1225 | 2 | L 1 | W 5 | L 4 | L 7 | W 8 |
7 | DANIEL EDWARD SCHENKEL | 1689 | 1 | L 2 | L 8 | L 5 | W 6 | L 1 |
8 | JOSEPH T ORTH | Unrated | 1 | L 4 | W 7 | L 3 | L 5 | L 6 |
RESERVE Section:
No. | Name | Rate | Pts | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Rnd5 |
---|---|---|---|---|---|---|---|---|
1 | JOHN A HEGELMEYER | 1368 | 5 | W 6 | W 7 | W 2 | W 3 | W 4 |
2 | ALAN E BUSCHMANN | 1270 | 3 | W 11 | W 5 | L 1 | W 6 | L 3 |
3 | ABHYUDHAYA VENKAT | 882 | 3 | L 8 | W 9 | W 4 | L 1 | W 2 |
4 | ELLEN ANN WANEK | 849 | 3 | W 9 | W 8 | L 3 | W 5 | L 1 |
5 | NATHANAEL PAUL WERTH | 764 | 3 | W 12 | L 2 | W 11 | L 4 | W 7 |
6 | JOSHUA PARK WERTH | 692 | 3 | L 1 | W 10 | W 7 | L 2 | W 11 |
7 | GERALD T DOWNING | 806 | 2 | W 10 | L 1 | L 6 | W 9 | L 5 |
8 | ZACH MALY | 581 | 2 | W 3 | L 4 | L 9 | W 12 | L 10 |
9 | CHRISTOPHER LLOYD MACKEY | 443 | 2 | L 4 | L 3 | W 8 | L 7 | W 12 |
10 | REBECCA RHEA MACKEY | 406 | 2 | L 7 | L 6 | L 12 | W 11 | W 8 |
11 | JACOB BAKALINSKY | 391 | 1 | L 2 | W 12 | L 5 | L 10 | L 6 |
12 | BENJAMIN JOHN CLAAS | 214 | 1 | L 5 | L 11 | W 10 | L 8 | L 9 |