ORCA 2012 SUMMER SEASONAL Results
August 4, 2012 (2 Sections)
Final Standings:
OPEN Section:
No. | Name | Rate | Pts | GP Pts |
---|---|---|---|---|
1 | DAVID JIN | 2081 | 4.5 | 18.5(2012) |
2 | CHRISTOPHER MCKINNEY | 2000 | 4.5 | 18.5(2012) |
3 | ROBERT M BRUCH | 1837 | 3 | 14(2012) |
4 | JEFFREY A POKORSKI | 1765 | 2 | 11(2012) |
5 | JON MCKINNEY | 1619 | 2 | 11(2012) |
6 | STEVEN W ETZEL | 1465 | 2 | 10(2012) |
7 | JOSEPH J HERNANDEZ | 1638 | 1 | 7(2012) |
8 | JOSEPH H HETZEL | 1565 | 0 | 5(2012) |
U1500 Section:
No. | Name | Rate | Pts | GP Pts |
---|---|---|---|---|
1 | CHLOE WONG | 1025 | 4 | 17(2012) |
2 | ALAN E BUSCHMANN | 1409 | 3.5 | 15.5(2012) |
3 | MICHAEL J COLLARD | 1422 | 3 | 14(2012) |
4 | MITCHELL S BEINE | 1225 | 2.5 | 12.5(2012) |
5 | KEVIN J ETTA | 1098 | 2.5 | 12.5(2012) |
6 | MATTHIAS WONG | 1034 | 2.5 | 12.5(2012) |
7 | LIMIN AN | Unrated | 1.5 | 9.5(2012) |
8 | LINDA CLAIRE HOTZ | Unrated | 0.5 | 6.5(2012) |
Final Crosstable:
OPEN Section:
No. | Name | Rate | Pts | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Rnd5 |
---|---|---|---|---|---|---|---|---|
1 | DAVID JIN | 2081 | 4.5 | W 6 | W 4 | D 2 | W 3 | W 5 |
2 | CHRISTOPHER MCKINNEY | 2000 | 4.5 | W 7 | W 3 | D 1 | W 5 | W 4 |
3 | ROBERT M BRUCH | 1837 | 3 | W 5 | L 2 | W 6 | L 1 | W 8 |
4 | JEFFREY A POKORSKI | 1765 | 2 | W 8 | L 1 | L 5 | W 7 | L 2 |
5 | JON MCKINNEY | 1619 | 2 | L 3 | W 8 | W 4 | L 2 | L 1 |
6 | STEVEN W ETZEL | 1465 | 2 | L 1 | W 7 | L 3 | W 8 | U 0 |
7 | JOSEPH J HERNANDEZ | 1638 | 1 | L 2 | L 6 | W 8 | L 4 | U 0 |
8 | JOSEPH H HETZEL | 1565 | 0 | L 4 | L 5 | L 7 | L 6 | L 3 |
U1500 Section:
No. | Name | Rate | Pts | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Rnd5 |
---|---|---|---|---|---|---|---|---|
1 | CHLOE WONG | 1025 | 4 | W 2 | W 4 | W 3 | L 5 | W 7 |
2 | ALAN E BUSCHMANN | 1409 | 3.5 | L 1 | W 8 | W 7 | W 6 | D 3 |
3 | MICHAEL J COLLARD | 1422 | 3 | D 6 | W 5 | L 1 | W 4 | D 2 |
4 | MITCHELL S BEINE | 1225 | 2.5 | W 8 | L 1 | D 6 | L 3 | W 5 |
5 | KEVIN J ETTA | 1098 | 2.5 | D 7 | L 3 | W 8 | W 1 | L 4 |
6 | MATTHIAS WONG | 1034 | 2.5 | D 3 | D 7 | D 4 | L 2 | W 8 |
7 | LIMIN AN | Unrated | 1.5 | D 5 | D 6 | L 2 | D 8 | L 1 |
8 | LINDA CLAIRE HOTZ | Unrated | 0.5 | L 4 | L 2 | L 5 | D 7 | L 6 |