ORCA 2012 FALL SEASONAL Results
October 6, 2012 (2 Sections)
Final Standings:
OPEN Section:
No. | Name | Rate | Pts | GP Pts |
---|---|---|---|---|
1 | ALLEN J BECKER | 2064 | 3.5 | 14.5(2012) |
2 | JOSEPH J HERNANDEZ | 1575 | 3 | 13(2012) |
3 | ROBIN J GROCHOWSKI | 1754 | 2.5 | 11.5(2012) |
4 | VARUN MITESH SHAH | 1695 | 2.5 | 11.5(2012) |
5 | DAVID L SAGUNSKY | 1654 | 2.5 | 11.5(2012) |
6 | THOMAS G FOGEC | 1632 | 2.5 | 11.5(2012) |
7 | JAMES JAY COONS | 1882 | 2 | 10(2012) |
8 | ZACHARY Z CHUA | 1649 | 2 | 7.5(2012) |
9 | STEPHAN DESMOULIN | 1887 | 1.5 | 8.5(2012) |
10 | LAWRENCE MITCHELL LUIB | 1688 | 1.5 | 8.5(2012) |
11 | JON MCKINNEY | 1637 | 1 | 7(2012) |
12 | JACOB BAKALINSKY | 1489 | 1 | 4.5(2012) |
13 | BENJAMIN A CORCORAN | 1674 | 0.5 | 2.5(2012) |
14 | RICHARD B WOODS | 1652 | 0.5 | 5.5(2012) |
15 | STEVEN W ETZEL | 1536 | 0.5 | 2.5(2012) |
RESERVE Section:
No. | Name | Rate | Pts | GP Pts |
---|---|---|---|---|
1 | ALAN E BUSCHMANN | 1361 | 3 | 12(2012) |
2 | DIVYA PANDEY | 746 | 2.5 | 11.5(2012) |
3 | ROMAN BAKALINSKY | 1050 | 2 | 7.5(2012) |
4 | ALEXANDER HOGG | 1001 | 2 | 10(2012) |
5 | RITIKA PANDEY | 877 | 2 | 10(2012) |
6 | ELLEN ANN WANEK | 838 | 1.5 | 8.5(2012) |
7 | THOMAS HUDSON | 995 | 1 | 1(2012) |
8 | RISHITH REDDY MEREDDY | 834 | 1 | 4.5(2012) |
Final Crosstable:
OPEN Section:
No. | Name | Rate | Pts | Rnd1 | Rnd2 | Rnd3 | Rnd4 |
---|---|---|---|---|---|---|---|
1 | ALLEN J BECKER | 2064 | 3.5 | W 5 | W 10 | W 9 | D 3 |
2 | JOSEPH J HERNANDEZ | 1575 | 3 | L 4 | W 14 | W 8 | W 9 |
3 | ROBIN J GROCHOWSKI | 1754 | 2.5 | W 11 | D 4 | D 6 | D 1 |
4 | VARUN MITESH SHAH | 1695 | 2.5 | W 2 | D 3 | D 10 | D 6 |
5 | DAVID L SAGUNSKY | 1654 | 2.5 | L 1 | D 11 | W 12 | W 10 |
6 | THOMAS G FOGEC | 1632 | 2.5 | W 7 | D 9 | D 3 | D 4 |
7 | JAMES JAY COONS | 1882 | 2 | L 6 | D 8 | D 11 | W 14 |
8 | ZACHARY Z CHUA | 1649 | 2 | H 0 | D 7 | L 2 | W 11 |
9 | STEPHAN DESMOULIN | 1887 | 1.5 | W 14 | D 6 | L 1 | L 2 |
10 | LAWRENCE MITCHELL LUIB | 1688 | 1.5 | W 12 | L 1 | D 4 | L 5 |
11 | JON MCKINNEY | 1637 | 1 | L 3 | D 5 | D 7 | L 8 |
12 | JACOB BAKALINSKY | 1489 | 1 | L 10 | H 0 | L 5 | D 15 |
13 | BENJAMIN A CORCORAN | 1674 | 0.5 | U 0 | U 0 | D 14 | U 0 |
14 | RICHARD B WOODS | 1652 | 0.5 | L 9 | L 2 | D 13 | L 7 |
15 | STEVEN W ETZEL | 1536 | 0.5 | U 0 | U 0 | U 0 | D 12 |
RESERVE Section:
No. | Name | Rate | Pts | Rnd1 | Rnd2 | Rnd3 | Rnd4 |
---|---|---|---|---|---|---|---|
1 | ALAN E BUSCHMANN | 1361 | 3 | W 5 | W 4 | W 6 | U 0 |
2 | DIVYA PANDEY | 746 | 2.5 | L 4 | W 8 | D 3 | W 6 |
3 | ROMAN BAKALINSKY | 1050 | 2 | L 6 | H 0 | D 2 | W 8 |
4 | ALEXANDER HOGG | 1001 | 2 | W 2 | L 1 | W 7 | L 5 |
5 | RITIKA PANDEY | 877 | 2 | L 1 | D 6 | D 8 | W 4 |
6 | ELLEN ANN WANEK | 838 | 1.5 | W 3 | D 5 | L 1 | L 2 |
7 | THOMAS HUDSON | 995 | 1 | H 0 | H 0 | L 4 | U 0 |
8 | RISHITH REDDY MEREDDY | 834 | 1 | H 0 | L 2 | D 5 | L 3 |