ORCA 2013 WINTER SEASONAL Results
February 2, 2013 (2 Sections)
Final Standings:
Open Section:
No. | Name | Rate | Pts | GP Pts |
---|---|---|---|---|
1 | CHRISTOPHER MCKINNEY | 2030 | 4 | 16(2013) |
2 | PATRICK MCELWEE | 1934 | 3 | 10.5(2013) |
3 | JEFFREY A POKORSKI | 1859 | 3 | 13(2013) |
4 | VARUN MITESH SHAH | 1732 | 3 | 13(2013) |
5 | RICHARD WADE BROOKS | 1652 | 3 | 13(2013) |
6 | ROBERT LEE MURPHY | 2035 | 2 | 7.5(2013) |
7 | STEPHAN DESMOULIN | 1897 | 2 | 10(2013) |
8 | JON MCKINNEY | 1622 | 2 | 10(2013) |
9 | RODNEY B LYNK SR | 1600 | 2 | 10(2013) |
10 | STEVEN W ETZEL | 1582 | 2 | 10(2013) |
11 | JORDAN BECK | 1488 | 2 | 10(2013) |
12 | KEVIN M GEISS | 1337 | 2 | 10(2013) |
13 | PAUL WAYNE BEVANS JR | 1574 | 1.5 | 8.5(2013) |
14 | ALAN E BUSCHMANN | 1385 | 1.5 | 8.5(2013) |
15 | JOSEPH J HERNANDEZ | 1685 | 1 | 7(2013) |
16 | NATANEL ALEXANDER MONOSOV | 1480 | 1 | 7(2013) |
17 | LLOYD DEE JAMES | 895 | 1 | 7(2013) |
18 | MICHAEL C STONE | 1228 | 0 | 4(2013) |
Reserve Section:
No. | Name | Rate | Pts | GP Pts |
---|---|---|---|---|
1 | THOMAS HUDSON | 966 | 3.5 | 12(2013) |
2 | ANTHONY F SPROEHLICH | 1339 | 3 | 13(2013) |
3 | NATHAN DANIEL SMITH | 1302 | 3 | 13(2013) |
4 | KEVIN J ETTA | 1180 | 3 | 13(2013) |
5 | DANIEL ROBERT GREENHECK | 1018 | 3 | 13(2013) |
6 | DIVYA PANDEY | 818 | 2.5 | 11.5(2013) |
7 | JONATHAN KOHR | 1021 | 2 | 10(2013) |
8 | RITIKA PANDEY | 989 | 2 | 10(2013) |
9 | RUILIN YAN | 896 | 2 | 10(2013) |
10 | SATHWIK PATTEM | 716 | 2 | 10(2013) |
11 | CHLOE WONG | 1226 | 1.5 | 8.5(2013) |
12 | BOB PATTERSON-SUMWALT | 1171 | 1 | 7(2013) |
13 | MATTHIAS WONG | 1135 | 1 | 7(2013) |
14 | ALEXANDER HOGG | 1061 | 1 | 7(2013) |
15 | JOSHUA JAMES FIEBIG | 383 | 1 | 7(2013) |
16 | DEVESH KUMAR ANAND | 690 | 0.5 | 3(2013) |
Final Crosstable:
Open Section:
No. | Name | Rate | Pts | Rnd1 | Rnd2 | Rnd3 | Rnd4 |
---|---|---|---|---|---|---|---|
1 | CHRISTOPHER MCKINNEY | 2030 | 4 | W 10 | W 5 | W 4 | W 3 |
2 | PATRICK MCELWEE | 1934 | 3 | H 0 | W 6 | D 8 | W 9 |
3 | JEFFREY A POKORSKI | 1859 | 3 | W 13 | W 9 | W 7 | L 1 |
4 | VARUN MITESH SHAH | 1732 | 3 | W 16 | W 14 | L 1 | W 8 |
5 | RICHARD WADE BROOKS | 1652 | 3 | W 12 | L 1 | W 13 | W 10 |
6 | ROBERT LEE MURPHY | 2035 | 2 | H 0 | L 2 | W 16 | D 7 |
7 | STEPHAN DESMOULIN | 1897 | 2 | W 11 | D 8 | L 3 | D 6 |
8 | JON MCKINNEY | 1622 | 2 | W 18 | D 7 | D 2 | L 4 |
9 | RODNEY B LYNK SR | 1600 | 2 | W 17 | L 3 | W 11 | L 2 |
10 | STEVEN W ETZEL | 1582 | 2 | L 1 | W 12 | W 14 | L 5 |
11 | JORDAN BECK | 1488 | 2 | L 7 | W 18 | L 9 | W 15 |
12 | KEVIN M GEISS | 1337 | 2 | L 5 | L 10 | W 17 | W 16 |
13 | PAUL WAYNE BEVANS JR | 1574 | 1.5 | L 3 | W 17 | L 5 | D 14 |
14 | ALAN E BUSCHMANN | 1385 | 1.5 | W 15 | L 4 | L 10 | D 13 |
15 | JOSEPH J HERNANDEZ | 1685 | 1 | L 14 | L 16 | W 18 | L 11 |
16 | NATANEL ALEXANDER MONOSOV | 1480 | 1 | L 4 | W 15 | L 6 | L 12 |
17 | LLOYD DEE JAMES | 895 | 1 | L 9 | L 13 | L 12 | W 18 |
18 | MICHAEL C STONE | 1228 | 0 | L 8 | L 11 | L 15 | L 17 |
Reserve Section:
No. | Name | Rate | Pts | Rnd1 | Rnd2 | Rnd3 | Rnd4 |
---|---|---|---|---|---|---|---|
1 | THOMAS HUDSON | 966 | 3.5 | W 11 | H 0 | W 9 | W 3 |
2 | ANTHONY F SPROEHLICH | 1339 | 3 | W 5 | L 7 | W 6 | W 9 |
3 | NATHAN DANIEL SMITH | 1302 | 3 | W 8 | W 14 | W 7 | L 1 |
4 | KEVIN J ETTA | 1180 | 3 | L 9 | W 8 | W 14 | W 7 |
5 | DANIEL ROBERT GREENHECK | 1018 | 3 | L 2 | W 15 | W 13 | W 11 |
6 | DIVYA PANDEY | 818 | 2.5 | W 12 | D 11 | L 2 | W 13 |
7 | JONATHAN KOHR | 1021 | 2 | W 15 | W 2 | L 3 | L 4 |
8 | RITIKA PANDEY | 989 | 2 | L 3 | L 4 | W 15 | W 12 |
9 | RUILIN YAN | 896 | 2 | W 4 | W 13 | L 1 | L 2 |
10 | SATHWIK PATTEM | 716 | 2 | L 13 | W 12 | L 11 | W 14 |
11 | CHLOE WONG | 1226 | 1.5 | L 1 | D 6 | W 10 | L 5 |
12 | BOB PATTERSON-SUMWALT | 1171 | 1 | L 6 | L 10 | W 16 | L 8 |
13 | MATTHIAS WONG | 1135 | 1 | W 10 | L 9 | L 5 | L 6 |
14 | ALEXANDER HOGG | 1061 | 1 | W 16 | L 3 | L 4 | L 10 |
15 | JOSHUA JAMES FIEBIG | 383 | 1 | L 7 | L 5 | L 8 | W 16 |
16 | DEVESH KUMAR ANAND | 690 | 0.5 | L 14 | H 0 | L 12 | L 15 |