ORCA 2014 WINTER SEASONAL Results
January 18, 2014 (2 Sections)
Final Standings:
Open Section:
No. | Name | Rate | Pts | GP Pts |
---|---|---|---|---|
1 | DMITRY MYASKOVSKY | 1633 | 4 | 16(2014) |
2 | CHRISTOPHER MCKINNEY | 2100 | 3 | 13(2014) |
3 | ADAM W DREUTH | 1748 | 3 | 13(2014) |
4 | RICHARD WADE BROOKS | 1682 | 3 | 13(2014) |
5 | PAUL WAYNE BEVANS JR | 1635 | 3 | 13(2014) |
6 | JEFFREY A POKORSKI | 1796 | 2 | 10(2014) |
7 | ALAN E BUSCHMANN | 1569 | 2 | 10(2014) |
8 | JOHN W HEGELMEYER | 1489 | 2 | 10(2014) |
9 | JERRY NOOKER | 1536 | 1.5 | 8.5(2014) |
10 | DIVYA PANDEY | 1366 | 1.5 | 8.5(2014) |
11 | JOHN A HEGELMEYER | 1689 | 1 | 7(2014) |
12 | JOHN V MACHI | 1530 | 1 | 7(2014) |
13 | JOSEPH J HERNANDEZ | 1620 | 0 | 3(2014) |
14 | STEVEN W ETZEL | 1580 | 0 | 1(2014) |
15 | NATANEL ALEXANDER MONOSOV | 1439 | 0 | 2(2014) |
Reserve Section:
No. | Name | Rate | Pts | GP Pts |
---|---|---|---|---|
1 | RUILIN YAN | 1190 | 3.5 | 14.5(2014) |
2 | ANTHONY F SPROEHLICH | 1328 | 3 | 13(2014) |
3 | ALEXANDER HOGG | 1244 | 3 | 13(2014) |
4 | ADITYA GOPAL | 1215 | 3 | 13(2014) |
5 | HERSH SINGH | 1159 | 2.5 | 11.5(2014) |
6 | DANIEL ANDREW PERELMAN | 1133 | 2.5 | 11.5(2014) |
7 | DEVESH KUMAR ANAND | 964 | 2 | 7.5(2014) |
8 | JASON ALBERT HEGELMEYER | 850 | 2 | 10(2014) |
9 | NEHA MHASKAR | 786 | 2 | 10(2014) |
10 | NEIL HOGG | 970 | 1.5 | 8.5(2014) |
11 | JAMES ROCKLEY | 909 | 1.5 | 8.5(2014) |
12 | KEISE PREWITT | 878 | 1.5 | 6(2014) |
13 | THOMAS HUDSON | 1172 | 1 | 4(2014) |
14 | ARADH KAUR | 571 | 1 | 7(2014) |
15 | EUGENIA YI-LING LEE | Unrated | 1 | 7(2014) |
16 | WILLIAM H LANGHOFF | Unrated | 1 | 6(2014) |
17 | DIVYESH KUMAR ANAND | 464 | 0 | 4(2014) |
Final Crosstable:
Open Section:
No. | Name | Rate | Pts | Rnd1 | Rnd2 | Rnd3 | Rnd4 |
---|---|---|---|---|---|---|---|
1 | DMITRY MYASKOVSKY | 1633 | 4 | W 10 | W 13 | W 6 | W 5 |
2 | CHRISTOPHER MCKINNEY | 2100 | 3 | W 13 | W 11 | L 5 | W 6 |
3 | ADAM W DREUTH | 1748 | 3 | W 9 | L 5 | W 10 | W 7 |
4 | RICHARD WADE BROOKS | 1682 | 3 | W 8 | L 6 | W 9 | W 11 |
5 | PAUL WAYNE BEVANS JR | 1635 | 3 | W 15 | W 3 | W 2 | L 1 |
6 | JEFFREY A POKORSKI | 1796 | 2 | W 7 | W 4 | L 1 | L 2 |
7 | ALAN E BUSCHMANN | 1569 | 2 | L 6 | W 8 | W 11 | L 3 |
8 | JOHN W HEGELMEYER | 1489 | 2 | L 4 | L 7 | W 14 | W 12 |
9 | JERRY NOOKER | 1536 | 1.5 | L 3 | W 15 | L 4 | D 10 |
10 | DIVYA PANDEY | 1366 | 1.5 | L 1 | W 12 | L 3 | D 9 |
11 | JOHN A HEGELMEYER | 1689 | 1 | W 12 | L 2 | L 7 | L 4 |
12 | JOHN V MACHI | 1530 | 1 | L 11 | L 10 | W 13 | L 8 |
13 | JOSEPH J HERNANDEZ | 1620 | 0 | L 2 | L 1 | L 12 | U 0 |
14 | STEVEN W ETZEL | 1580 | 0 | U 0 | U 0 | L 8 | U 0 |
15 | NATANEL ALEXANDER MONOSOV | 1439 | 0 | L 5 | L 9 | U 0 | U 0 |
Reserve Section:
No. | Name | Rate | Pts | Rnd1 | Rnd2 | Rnd3 | Rnd4 |
---|---|---|---|---|---|---|---|
1 | RUILIN YAN | 1190 | 3.5 | W 14 | W 2 | D 5 | W 6 |
2 | ANTHONY F SPROEHLICH | 1328 | 3 | W 11 | L 1 | W 12 | W 5 |
3 | ALEXANDER HOGG | 1244 | 3 | W 8 | L 5 | W 16 | W 9 |
4 | ADITYA GOPAL | 1215 | 3 | W 9 | L 6 | W 8 | W 7 |
5 | HERSH SINGH | 1159 | 2.5 | W 17 | W 3 | D 1 | L 2 |
6 | DANIEL ANDREW PERELMAN | 1133 | 2.5 | W 15 | W 4 | D 7 | L 1 |
7 | DEVESH KUMAR ANAND | 964 | 2 | H 0 | W 10 | D 6 | L 4 |
8 | JASON ALBERT HEGELMEYER | 850 | 2 | L 3 | W 17 | L 4 | W 12 |
9 | NEHA MHASKAR | 786 | 2 | L 4 | W 15 | W 10 | L 3 |
10 | NEIL HOGG | 970 | 1.5 | W 16 | L 7 | L 9 | D 11 |
11 | JAMES ROCKLEY | 909 | 1.5 | L 2 | L 12 | W 15 | D 10 |
12 | KEISE PREWITT | 878 | 1.5 | H 0 | W 11 | L 2 | L 8 |
13 | THOMAS HUDSON | 1172 | 1 | U 0 | U 0 | U 0 | W 14 |
14 | ARADH KAUR | 571 | 1 | L 1 | L 16 | W 17 | L 13 |
15 | EUGENIA YI-LING LEE | Unrated | 1 | L 6 | L 9 | L 11 | W 17 |
16 | WILLIAM H LANGHOFF | Unrated | 1 | L 10 | W 14 | L 3 | U 0 |
17 | DIVYESH KUMAR ANAND | 464 | 0 | L 5 | L 8 | L 14 | L 15 |