2014 JAVA DOCK PRESIDENT'S DAY BLITZ Results
February 24, 2014 (2 Sections)
Final Standings:
OPEN Section:
No. | Name | Rate | Pts | GP Pts |
---|---|---|---|---|
1 | STEPHAN DESMOULIN | 1895 | 5 | 20(2014) |
2 | JASON E FLANDERS | 1844 | 4 | 17(2014) |
3 | RICHARD WADE BROOKS | 1682 | 3 | 14(2014) |
4 | PAUL WAYNE BEVANS JR | 1635 | 3 | 14(2014) |
5 | JACK PARDEE | 1570 | 2.5 | 10(2014) |
6 | ANTHONY F SPROEHLICH | 0 | 2.5 | 12.5(2014) |
7 | ADAM W DREUTH | 1748 | 2 | 11(2014) |
8 | ALAN E BUSCHMANN | 1569 | 2 | 11(2014) |
9 | JOSEPH H HETZEL | 1510 | 2 | 11(2014) |
10 | KENNETH E PAGENKOPF | 1332 | 2 | 11(2014) |
11 | STEVEN W ETZEL | 1580 | 1.5 | 9.5(2014) |
RESERVE Section:
No. | Name | Rate | Pts | GP Pts |
---|---|---|---|---|
1 | THOMAS HUDSON | 1172 | 4 | 17(2014) |
2 | HERSH SINGH | 1104 | 4 | 17(2014) |
3 | ALEXANDER JENTSCH | 0 | 4 | 17(2014) |
4 | GREG HAAS | 0 | 2 | 11(2014) |
5 | VERN WIEDEMEIER | 0 | 1 | 8(2014) |
6 | CLAYTON WIEDEMEIER | 0 | 0 | 5(2014) |
Final Crosstable:
OPEN Section:
No. | Name | Rate | Pts | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Rnd5 |
---|---|---|---|---|---|---|---|---|
1 | STEPHAN DESMOULIN | 1895 | 5 | W 6 | W 4 | W 2 | W 3 | W 5 |
2 | JASON E FLANDERS | 1844 | 4 | W 8 | W 11 | L 1 | W 9 | W 7 |
3 | RICHARD WADE BROOKS | 1682 | 3 | L 11 | W 8 | W 5 | L 1 | W 9 |
4 | PAUL WAYNE BEVANS JR | 1635 | 3 | W 10 | L 1 | L 9 | W 11 | W 8 |
5 | JACK PARDEE | 1570 | 2.5 | H 0 | W 9 | L 3 | W 6 | L 1 |
6 | ANTHONY F SPROEHLICH | 0 | 2.5 | L 1 | W 7 | D 11 | L 5 | B 0 |
7 | ADAM W DREUTH | 1748 | 2 | L 9 | L 6 | W 10 | B 0 | L 2 |
8 | ALAN E BUSCHMANN | 1569 | 2 | L 2 | L 3 | B 0 | W 10 | L 4 |
9 | JOSEPH H HETZEL | 1510 | 2 | W 7 | L 5 | W 4 | L 2 | L 3 |
10 | KENNETH E PAGENKOPF | 1332 | 2 | L 4 | B 0 | L 7 | L 8 | W 11 |
11 | STEVEN W ETZEL | 1580 | 1.5 | W 3 | L 2 | D 6 | L 4 | L 10 |
RESERVE Section:
No. | Name | Rate | Pts | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Rnd5 |
---|---|---|---|---|---|---|---|---|
1 | THOMAS HUDSON | 1172 | 4 | W 6 | W 2 | W 4 | W 5 | L 3 |
2 | HERSH SINGH | 1104 | 4 | W 3 | L 1 | W 5 | W 6 | W 4 |
3 | ALEXANDER JENTSCH | 0 | 4 | L 2 | W 5 | W 6 | W 4 | W 1 |
4 | GREG HAAS | 0 | 2 | W 5 | W 6 | L 1 | L 3 | L 2 |
5 | VERN WIEDEMEIER | 0 | 1 | L 4 | L 3 | L 2 | L 1 | W 6 |
6 | CLAYTON WIEDEMEIER | 0 | 0 | L 1 | L 4 | L 3 | L 2 | L 5 |