2014 JAVA DOCK END-OF-JUNE BLITZ Results
June 30, 2014 (2 Sections)
Final Standings:
OPEN Section:
No. | Name | Rate | Pts | GP Pts |
---|---|---|---|---|
1 | JASON E FLANDERS | 1844 | 5 | 20(2014) |
2 | RICHARD WADE BROOKS | 1709 | 3 | 14(2014) |
3 | JOSEPH H HETZEL | 1510 | 3 | 14(2014) |
4 | ANDREY KOROLEV | 0 | 3 | 14(2014) |
5 | ALAN E BUSCHMANN | 1594 | 3 | 14(2014) |
6 | ADAM W DREUTH | 1784 | 2 | 11(2014) |
7 | MICAH CHRISMAN | 1377 | 2 | 11(2014) |
8 | HERSH SINGH | 1236 | 2 | 11(2014) |
9 | STEVEN W ETZEL | 1554 | 1 | 8(2014) |
10 | JOSHUA JAMES FIEBIG | 592 | 1 | 8(2014) |
U1500 Section:
No. | Name | Rate | Pts | GP Pts |
---|---|---|---|---|
1 | ALEXANDER JENTSCH | 0 | 4 | 17(2014) |
2 | GREG HAAS | 0 | 3 | 14(2014) |
3 | THOMAS HUDSON | 1174 | 3 | 14(2014) |
4 | STEVEN YANG | 434 | 3 | 14(2014) |
5 | ARADH KAUR | 652 | 2 | 11(2014) |
6 | ALEX THIRY | 0 | 0 | 5(2014) |
Final Crosstable:
OPEN Section:
No. | Name | Rate | Pts | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Rnd5 |
---|---|---|---|---|---|---|---|---|
1 | JASON E FLANDERS | 1844 | 5 | W 8 | W 4 | W 2 | W 5 | W 7 |
2 | RICHARD WADE BROOKS | 1709 | 3 | W 7 | W 9 | L 1 | W 4 | L 3 |
3 | JOSEPH H HETZEL | 1510 | 3 | W 10 | L 6 | L 5 | W 8 | W 2 |
4 | ANDREY KOROLEV | 0 | 3 | W 6 | L 1 | W 9 | L 2 | W 8 |
5 | ALAN E BUSCHMANN | 1594 | 3 | L 9 | W 7 | W 3 | L 1 | W 10 |
6 | ADAM W DREUTH | 1784 | 2 | L 4 | W 3 | L 8 | L 7 | W 9 |
7 | MICAH CHRISMAN | 1377 | 2 | L 2 | L 5 | W 10 | W 6 | L 1 |
8 | HERSH SINGH | 1236 | 2 | L 1 | W 10 | W 6 | L 3 | L 4 |
9 | STEVEN W ETZEL | 1554 | 1 | W 5 | L 2 | L 4 | L 10 | L 6 |
10 | JOSHUA JAMES FIEBIG | 592 | 1 | L 3 | L 8 | L 7 | W 9 | L 5 |
U1500 Section:
No. | Name | Rate | Pts | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Rnd5 |
---|---|---|---|---|---|---|---|---|
1 | ALEXANDER JENTSCH | 0 | 4 | W 2 | W 3 | L 5 | W 4 | W 6 |
2 | GREG HAAS | 0 | 3 | L 1 | W 4 | W 6 | W 5 | L 3 |
3 | THOMAS HUDSON | 1174 | 3 | W 5 | L 1 | L 4 | W 6 | W 2 |
4 | STEVEN YANG | 434 | 3 | W 6 | L 2 | W 3 | L 1 | W 5 |
5 | ARADH KAUR | 652 | 2 | L 3 | W 6 | W 1 | L 2 | L 4 |
6 | ALEX THIRY | 0 | 0 | L 4 | L 5 | L 2 | L 3 | L 1 |