ORCA 2011 SPRING SEASONAL Results
April 30, 2011 (2 Sections)
Final Standings:
OPEN Section:
No. | Name | Rate | Pts | GP Pts |
---|---|---|---|---|
1 | CHRISTOPHER MCKINNEY | 1894 | 5 | 20(2011) |
2 | JERRY ZHEXUAN ZHOU | 1908 | 3 | 14(2011) |
3 | STEVEN W ETZEL | 1506 | 2 | 10(2011) |
4 | JOSEPH J HERNANDEZ | 1574 | 2 | 11(2011) |
5 | JULIAN DAZA | 1668 | 2 | 10(2011) |
6 | RUSSELL EDWARD HARDING | 1604 | 0 | 2(2011) |
RESERVE Section:
No. | Name | Rate | Pts | GP Pts |
---|---|---|---|---|
1 | DANIEL FELDMAN | 1049 | 4.5 | 18.5(2011) |
2 | KENNETH E PAGENKOPF | 1352 | 4 | 17(2011) |
3 | ALAN E BUSCHMANN | 1288 | 3.5 | 15.5(2011) |
4 | KEVIN E KOEPKE | 1262 | 3.5 | 15.5(2011) |
5 | NATHAN MCNAMARA | 857 | 3.5 | 15.5(2011) |
6 | NATHAN DANIEL SMITH | Unrated | 3 | 14(2011) |
7 | PAUL WAYNE BEVANS JR | 1252 | 3 | 14(2011) |
8 | ANTHONY F SPROEHLICH | 1270 | 3 | 14(2011) |
9 | CALVIN CHRISTOPHER BRICE | 474 | 3 | 14(2011) |
10 | REBECCA RHEA MACKEY | Unrated | 2.5 | 12.5(2011) |
11 | SOPHIA PANTZLAFF | Unrated | 2.5 | 10(2011) |
12 | ELLEN ANN WANEK | 917 | 2 | 11(2011) |
13 | MICHAEL PANTZLAFF | 472 | 2 | 8.5(2011) |
14 | RISHITH REDDY MEREDDY | 399 | 2 | 11(2011) |
15 | BENJAMIN JOHN CLAAS | Unrated | 2 | 11(2011) |
16 | GERALD T DOWNING | Unrated | 2 | 11(2011) |
17 | RYAN STEWART JR | Unrated | 2 | 11(2011) |
18 | CHRISTOPHER LLOYD MACKEY | Unrated | 1 | 8(2011) |
19 | BEN T KING | Unrated | 1 | 8(2011) |
Final Crosstable:
OPEN Section:
No. | Name | Rate | Pts | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Rnd5 |
---|---|---|---|---|---|---|---|---|
1 | CHRISTOPHER MCKINNEY | 1894 | 5 | W 6 | W 2 | W 4 | W 5 | W 2 |
2 | JERRY ZHEXUAN ZHOU | 1908 | 3 | W 5 | L 1 | W 3 | W 4 | L 1 |
3 | STEVEN W ETZEL | 1506 | 2 | L 4 | W 6 | L 2 | B 0 | X 0 |
4 | JOSEPH J HERNANDEZ | 1574 | 2 | W 3 | L 5 | L 1 | L 2 | B 0 |
5 | JULIAN DAZA | 1668 | 2 | L 2 | W 4 | B 0 | L 1 | F 0 |
6 | RUSSELL EDWARD HARDING | 1604 | 0 | L 1 | L 3 | U 0 | U 0 | U 0 |
RESERVE Section:
No. | Name | Rate | Pts | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Rnd5 |
---|---|---|---|---|---|---|---|---|
1 | DANIEL FELDMAN | 1049 | 4.5 | W 17 | W 2 | W 7 | D 4 | W 5 |
2 | KENNETH E PAGENKOPF | 1352 | 4 | W 18 | L 1 | W 13 | W 9 | W 4 |
3 | ALAN E BUSCHMANN | 1288 | 3.5 | W 9 | W 8 | L 4 | W 14 | D 7 |
4 | KEVIN E KOEPKE | 1262 | 3.5 | W 14 | W 15 | W 3 | D 1 | L 2 |
5 | NATHAN MCNAMARA | 857 | 3.5 | D 6 | W 11 | W 12 | W 8 | L 1 |
6 | NATHAN DANIEL SMITH | Unrated | 3 | D 5 | D 13 | L 14 | W 12 | W 17 |
7 | PAUL WAYNE BEVANS JR | 1252 | 3 | W 10 | D 12 | L 1 | W 11 | D 3 |
8 | ANTHONY F SPROEHLICH | 1270 | 3 | W 16 | L 3 | W 15 | L 5 | W 13 |
9 | CALVIN CHRISTOPHER BRICE | 474 | 3 | L 3 | W 19 | W 16 | L 2 | W 14 |
10 | REBECCA RHEA MACKEY | Unrated | 2.5 | L 7 | L 16 | B 0 | W 19 | D 12 |
11 | SOPHIA PANTZLAFF | Unrated | 2.5 | H 0 | L 5 | W 17 | L 7 | W 18 |
12 | ELLEN ANN WANEK | 917 | 2 | W 19 | D 7 | L 5 | L 6 | D 10 |
13 | MICHAEL PANTZLAFF | 472 | 2 | H 0 | D 6 | L 2 | W 16 | L 8 |
14 | RISHITH REDDY MEREDDY | 399 | 2 | L 4 | B 0 | W 6 | L 3 | L 9 |
15 | BENJAMIN JOHN CLAAS | Unrated | 2 | B 0 | L 4 | L 8 | L 17 | W 19 |
16 | GERALD T DOWNING | Unrated | 2 | L 8 | W 10 | L 9 | L 13 | B 0 |
17 | RYAN STEWART JR | Unrated | 2 | L 1 | W 18 | L 11 | W 15 | L 6 |
18 | CHRISTOPHER LLOYD MACKEY | Unrated | 1 | L 2 | L 17 | L 19 | B 0 | L 11 |
19 | BEN T KING | Unrated | 1 | L 12 | L 9 | W 18 | L 10 | L 15 |