ORCA JUNE 2011 QUADS Results
June 9, 2011 (2 Sections)
Final Standings:
OPEN Section:
No. | Name | Rate | Pts | GP Pts |
---|---|---|---|---|
1 | CHRISTOPHER MCKINNEY | 1937 | 3 | 12(2011) |
2 | ALAN E BUSCHMANN | 1270 | 2 | 9(2011) |
3 | PAUL WAYNE BEVANS JR | 1225 | 2 | 9(2011) |
4 | JOSEPH J HERNANDEZ | 1629 | 1 | 6(2011) |
5 | DMITRY MYASKOVSKY | 1617 | 1 | 6(2011) |
6 | BOB PATTERSON-SUMWALT | 1233 | 0 | 3(2011) |
QUAD1 Section:
No. | Name | Rate | Pts | GP Pts |
---|---|---|---|---|
1 | ANTHONY F SPROEHLICH | 1198 | 3 | 12(2011) |
2 | THOMAS HUDSON | 1073 | 2 | 9(2011) |
3 | LLOYD DEE JAMES | Unrated | 1 | 6(2011) |
4 | REBECCA RHEA MACKEY | 406 | 0 | 3(2011) |
Final Crosstable:
OPEN Section:
No. | Name | Rate | Pts | Rnd1 | Rnd2 | Rnd3 |
---|---|---|---|---|---|---|
1 | CHRISTOPHER MCKINNEY | 1937 | 3 | W 2 | W 4 | W 5 |
2 | ALAN E BUSCHMANN | 1270 | 2 | L 1 | W 5 | W 6 |
3 | PAUL WAYNE BEVANS JR | 1225 | 2 | L 5 | W 6 | W 4 |
4 | JOSEPH J HERNANDEZ | 1629 | 1 | W 6 | L 1 | L 3 |
5 | DMITRY MYASKOVSKY | 1617 | 1 | W 3 | L 2 | L 1 |
6 | BOB PATTERSON-SUMWALT | 1233 | 0 | L 4 | L 3 | L 2 |
QUAD1 Section:
No. | Name | Rate | Pts | Rnd1 | Rnd2 | Rnd3 |
---|---|---|---|---|---|---|
1 | ANTHONY F SPROEHLICH | 1198 | 3 | W 4 | W 2 | W 3 |
2 | THOMAS HUDSON | 1073 | 2 | W 3 | L 1 | W 4 |
3 | LLOYD DEE JAMES | Unrated | 1 | L 2 | W 4 | L 1 |
4 | REBECCA RHEA MACKEY | 406 | 0 | L 1 | L 3 | L 2 |