ORCA 2012 WINTER SEASONAL Results
January 14, 2012 (2 Sections)
Final Standings:
OPEN Section:
No. | Name | Rate | Pts | GP Pts |
---|---|---|---|---|
1 | CHRISTOPHER MCKINNEY | 1956 | 5 | 20(2012) |
2 | ROBERT M BRUCH | 1840 | 4 | 17(2012) |
3 | JON MCKINNEY | 1565 | 3 | 14(2012) |
4 | ALAN E BUSCHMANN | 1279 | 2 | 11(2012) |
5 | JOHN KRATZKE | 1033 | 2 | 11(2012) |
6 | ADAM W DREUTH | 1555 | 1.5 | 9.5(2012) |
7 | ADAM ZIV-EL | Unrated | 1.5 | 9.5(2012) |
8 | ANDREW LAM TRATTNER | 1295 | 1 | 8(2012) |
RESERVE Section:
No. | Name | Rate | Pts | GP Pts |
---|---|---|---|---|
1 | NATANEL ALEXANDER MONOSOV | 1265 | 5 | 20(2012) |
2 | JACOB BAKALINSKY | 1107 | 3.5 | 13(2012) |
3 | GERALD T DOWNING | 743 | 3 | 14(2012) |
4 | REBECCA RHEA MACKEY | 443 | 3 | 14(2012) |
5 | ABHINAV REDDY PADALA | 660 | 2 | 11(2012) |
6 | FOSTER BOLKER | Unrated | 1.5 | 9.5(2012) |
7 | ELI BOLKER | Unrated | 1.5 | 9.5(2012) |
Final Crosstable:
OPEN Section:
No. | Name | Rate | Pts | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Rnd5 |
---|---|---|---|---|---|---|---|---|
1 | CHRISTOPHER MCKINNEY | 1956 | 5 | W 8 | W 2 | W 6 | W 3 | W 4 |
2 | ROBERT M BRUCH | 1840 | 4 | W 4 | L 1 | W 5 | W 6 | W 7 |
3 | JON MCKINNEY | 1565 | 3 | W 7 | L 6 | W 4 | L 1 | W 5 |
4 | ALAN E BUSCHMANN | 1279 | 2 | L 2 | W 7 | L 3 | W 8 | L 1 |
5 | JOHN KRATZKE | 1033 | 2 | D 6 | W 8 | L 2 | D 7 | L 3 |
6 | ADAM W DREUTH | 1555 | 1.5 | D 5 | W 3 | L 1 | L 2 | L 8 |
7 | ADAM ZIV-EL | Unrated | 1.5 | L 3 | L 4 | W 8 | D 5 | L 2 |
8 | ANDREW LAM TRATTNER | 1295 | 1 | L 1 | L 5 | L 7 | L 4 | W 6 |
RESERVE Section:
No. | Name | Rate | Pts | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Rnd5 |
---|---|---|---|---|---|---|---|---|
1 | NATANEL ALEXANDER MONOSOV | 1265 | 5 | W 3 | W 5 | W 2 | W 4 | W 7 |
2 | JACOB BAKALINSKY | 1107 | 3.5 | H 0 | W 4 | L 1 | W 3 | W 5 |
3 | GERALD T DOWNING | 743 | 3 | L 1 | W 7 | W 5 | L 2 | W 6 |
4 | REBECCA RHEA MACKEY | 443 | 3 | W 7 | L 2 | W 6 | L 1 | B 0 |
5 | ABHINAV REDDY PADALA | 660 | 2 | W 6 | L 1 | L 3 | B 0 | L 2 |
6 | FOSTER BOLKER | Unrated | 1.5 | L 5 | B 0 | L 4 | D 7 | L 3 |
7 | ELI BOLKER | Unrated | 1.5 | L 4 | L 3 | B 0 | D 6 | L 1 |