20TH JOE FEIDER MEMORIAL Results
December 17, 2016 (2 Sections)
Final Standings:
OPEN Section:
No. | Name | Rate | Pts | GP Pts |
---|---|---|---|---|
1 | RICHARD R MARTIN III | 2233 | 4 | 16(2016) |
2 | ALEXANDER JENTSCH | 1496 | 3.5 | 14.5(2016) |
3 | ANDREY KOROLEV | 1643 | 3 | 13(2016) |
4 | RICHARD WADE BROOKS | 1602 | 3 | 13(2016) |
5 | DAVID MERTZ | 1513 | 3 | 13(2016) |
6 | JOSEPH H HETZEL | 1549 | 3 | 13(2016) |
7 | CURT SAUER | 0 | 3 | 13(2016) |
8 | LLOYD DEE JAMES | 951 | 3 | 13(2016) |
9 | PAUL WAYNE BEVANS JR | 1788 | 2.5 | 11.5(2016) |
10 | ALEX BARRINGTON | 0 | 2.5 | 11.5(2016) |
11 | STEVEN W ETZEL | 1490 | 2.5 | 11.5(2016) |
12 | STEPHAN DESMOULIN | 1918 | 2 | 10(2016) |
13 | JOSEPH J HERNANDEZ | 1659 | 2 | 10(2016) |
14 | MADELINE L WEBER | 1371 | 2 | 10(2016) |
15 | ANTHONY F SPROEHLICH | 1318 | 2 | 10(2016) |
16 | SAM RAUNIO | 0 | 2 | 10(2016) |
17 | TANNER SAUER | 0 | 2 | 10(2016) |
18 | ALAN E BUSCHMANN | 1513 | 1.5 | 8.5(2016) |
19 | TRISTAN BARRINGTON | 0 | 1.5 | 8.5(2016) |
20 | SIMRAN BHATIA | 1480 | 1 | 7(2016) |
21 | THOMAS HUDSON | 1175 | 1 | 6(2016) |
22 | ALEXANDER PIPITO | 982 | 1 | 7(2016) |
23 | MICHAEL CLAUSING | 0 | 1 | 7(2016) |
24 | JOE VANCE | 854 | 1 | 7(2016) |
25 | JAMES ROCKLEY | 743 | 1 | 7(2016) |
26 | TONY FEIDER | 0 | 1 | 6(2016) |
27 | JULIE JUDES | 109 | 0 | 4(2016) |
28 | AVIE JUDES | 733 | 0 | 4(2016) |
SCHOLASTIC Section:
No. | Name | Rate | Pts | GP Pts |
---|---|---|---|---|
1 | DEVON KAAT | 0 | 4 | 16(2016) |
2 | QUINN BARRINGTON | 0 | 3 | 13(2016) |
3 | JUSTIN LOPPNOW | 0 | 2 | 10(2016) |
4 | LANDON ALBERT | 0 | 1.5 | 8.5(2016) |
5 | PATRICK MCMULLEN | 0 | 1 | 7(2016) |
6 | CASH MCMULLEN | 0 | 0.5 | 5.5(2016) |
Final Crosstable:
OPEN Section:
No. | Name | Rate | Pts | Rnd1 | Rnd2 | Rnd3 | Rnd4 |
---|---|---|---|---|---|---|---|
1 | RICHARD R MARTIN III | 2233 | 4 | W 16 | W 5 | W 10 | W 3 |
2 | ALEXANDER JENTSCH | 1496 | 3.5 | W 23 | W 22 | W 9 | D 10 |
3 | ANDREY KOROLEV | 1643 | 3 | W 19 | W 11 | W 12 | L 1 |
4 | RICHARD WADE BROOKS | 1602 | 3 | L 22 | W 23 | W 14 | W 17 |
5 | DAVID MERTZ | 1513 | 3 | W 28 | L 1 | W 16 | W 14 |
6 | JOSEPH H HETZEL | 1549 | 3 | W 24 | L 10 | W 19 | W 12 |
7 | CURT SAUER | 0 | 3 | L 10 | W 25 | W 18 | W 13 |
8 | LLOYD DEE JAMES | 951 | 3 | L 18 | W 21 | W 23 | W 20 |
9 | PAUL WAYNE BEVANS JR | 1788 | 2.5 | W 21 | W 18 | L 2 | D 11 |
10 | ALEX BARRINGTON | 0 | 2.5 | W 7 | W 6 | L 1 | D 2 |
11 | STEVEN W ETZEL | 1490 | 2.5 | W 25 | L 3 | W 22 | D 9 |
12 | STEPHAN DESMOULIN | 1918 | 2 | W 15 | W 20 | L 3 | L 6 |
13 | JOSEPH J HERNANDEZ | 1659 | 2 | W 17 | L 14 | W 15 | L 7 |
14 | MADELINE L WEBER | 1371 | 2 | W 26 | W 13 | L 4 | L 5 |
15 | ANTHONY F SPROEHLICH | 1318 | 2 | L 12 | W 24 | L 13 | W 22 |
16 | SAM RAUNIO | 0 | 2 | L 1 | W 28 | L 5 | W 25 |
17 | TANNER SAUER | 0 | 2 | L 13 | W 27 | W 20 | L 4 |
18 | ALAN E BUSCHMANN | 1513 | 1.5 | W 8 | L 9 | L 7 | D 19 |
19 | TRISTAN BARRINGTON | 0 | 1.5 | L 3 | W 26 | L 6 | D 18 |
20 | SIMRAN BHATIA | 1480 | 1 | W 27 | L 12 | L 17 | L 8 |
21 | THOMAS HUDSON | 1175 | 1 | L 9 | L 8 | W 24 | U 0 |
22 | ALEXANDER PIPITO | 982 | 1 | W 4 | L 2 | L 11 | L 15 |
23 | MICHAEL CLAUSING | 0 | 1 | L 2 | L 4 | L 8 | W 28 |
24 | JOE VANCE | 854 | 1 | L 6 | L 15 | L 21 | W 27 |
25 | JAMES ROCKLEY | 743 | 1 | L 11 | L 7 | W 28 | L 16 |
26 | TONY FEIDER | 0 | 1 | L 14 | L 19 | W 27 | U 0 |
27 | JULIE JUDES | 109 | 0 | L 20 | L 17 | L 26 | L 24 |
28 | AVIE JUDES | 733 | 0 | L 5 | L 16 | L 25 | L 23 |
SCHOLASTIC Section:
No. | Name | Rate | Pts | Rnd1 | Rnd2 | Rnd3 | Rnd4 |
---|---|---|---|---|---|---|---|
1 | DEVON KAAT | 0 | 4 | W 6 | W 2 | W 3 | W 4 |
2 | QUINN BARRINGTON | 0 | 3 | W 4 | L 1 | W 5 | W 3 |
3 | JUSTIN LOPPNOW | 0 | 2 | W 5 | W 6 | L 1 | L 2 |
4 | LANDON ALBERT | 0 | 1.5 | L 2 | W 5 | D 6 | L 1 |
5 | PATRICK MCMULLEN | 0 | 1 | L 3 | L 4 | L 2 | W 6 |
6 | CASH MCMULLEN | 0 | 0.5 | L 1 | L 3 | D 4 | L 5 |