21ST JOE FEIDER MEMORIAL Results
December 16, 2017 (2 Sections)
Final Standings:
SCHOLASTIC Section:
No. | Name | Rate | Pts | GP Pts |
---|---|---|---|---|
1 | DYLAN BRODY | 0 | 3.5 | 14.5(2017) |
2 | CAIDEN JASINSKI | 0 | 3 | 13(2017) |
3 | PATRICK MCMULLEN | 0 | 2.5 | 11.5(2017) |
4 | TALON WILTERDINK | 0 | 2.5 | 9(2017) |
5 | CASH MCMULLEN | 0 | 2 | 10(2017) |
6 | MARISSA BERNDT | 0 | 2 | 10(2017) |
7 | JIYAN SINGH | 250 | 2 | 10(2017) |
8 | SUTTON WILTERDINK | 0 | 1.5 | 6(2017) |
9 | ISAAC ANDERSON | 535 | 1 | 7(2017) |
OPEN Section:
No. | Name | Rate | Pts | GP Pts |
---|---|---|---|---|
1 | WILLIAM ELGER | 0 | 4 | 16(2017) |
2 | STEPHAN DESMOULIN | 1918 | 3.5 | 14.5(2017) |
3 | MADELINE L WEBER | 1614 | 3 | 13(2017) |
4 | ALEXANDER JENTSCH | 1518 | 3 | 13(2017) |
5 | LLOYD DEE JAMES | 0 | 3 | 13(2017) |
6 | THOMAS HUDSON | 1175 | 2 | 4(2017) |
7 | HERSH SINGH | 2012 | 2.5 | 11.5(2017) |
8 | NATHAN KNEPPRATH | 1682 | 2.5 | 11.5(2017) |
9 | ANTHONY F SPROEHLICH | 1318 | 2.5 | 11.5(2017) |
10 | ANDREY KOROLEV | 1643 | 2 | 10(2017) |
11 | SIMRAN BHATIA | 1568 | 2 | 10(2017) |
12 | JOSEPH H HETZEL | 1549 | 2 | 10(2017) |
13 | JERRY NOOKER | 1530 | 2 | 10(2017) |
14 | ARADH KAUR | 1436 | 2 | 10(2017) |
15 | SAM RAUNIO | 0 | 2 | 10(2017) |
16 | LOU BALCH | 0 | 2 | 10(2017) |
17 | CLAYTON WIEDEMEIER | 0 | 2 | 10(2017) |
18 | STEVEN W ETZEL | 1502 | 1.5 | 8.5(2017) |
19 | AL WANEK | 0 | 1.5 | 8.5(2017) |
20 | CHASE JASINSKI | 0 | 1.5 | 8.5(2017) |
21 | ALAN E BUSCHMANN | 1442 | 1 | 7(2017) |
22 | DEVON KAAT | 0 | 1 | 7(2017) |
23 | ANDREW KLUCK | 646 | 1 | 7(2017) |
24 | ELLEN ANN WANEK | 0 | 0.5 | 5.5(2017) |
25 | PAYDEN COLE BEYER | 1095 | 0 | 4(2017) |
26 | JOE VANCE | 890 | 0 | 1(2017) |
Final Crosstable:
SCHOLASTIC Section:
No. | Name | Rate | Pts | Rnd1 | Rnd2 | Rnd3 | Rnd4 |
---|---|---|---|---|---|---|---|
1 | DYLAN BRODY | 0 | 3.5 | W 6 | D 3 | W 5 | W 2 |
2 | CAIDEN JASINSKI | 0 | 3 | W 9 | W 4 | W 7 | L 1 |
3 | PATRICK MCMULLEN | 0 | 2.5 | W 5 | D 1 | L 4 | W 7 |
4 | TALON WILTERDINK | 0 | 2.5 | W 8 | L 2 | W 3 | H 0 |
5 | CASH MCMULLEN | 0 | 2 | L 3 | W 6 | L 1 | B 0 |
6 | MARISSA BERNDT | 0 | 2 | L 1 | L 5 | B 0 | W 9 |
7 | JIYAN SINGH | 250 | 2 | B 0 | W 8 | L 2 | L 3 |
8 | SUTTON WILTERDINK | 0 | 1.5 | L 4 | L 7 | W 9 | H 0 |
9 | ISAAC ANDERSON | 535 | 1 | L 2 | B 0 | L 8 | L 6 |
OPEN Section:
No. | Name | Rate | Pts | Rnd1 | Rnd2 | Rnd3 | Rnd4 |
---|---|---|---|---|---|---|---|
1 | WILLIAM ELGER | 0 | 4 | W 13 | W 10 | W 16 | W 7 |
2 | STEPHAN DESMOULIN | 1918 | 3.5 | W 4 | W 3 | D 7 | W 9 |
3 | MADELINE L WEBER | 1614 | 3 | W 14 | L 2 | W 15 | W 16 |
4 | ALEXANDER JENTSCH | 1518 | 3 | L 2 | W 20 | W 17 | W 14 |
5 | LLOYD DEE JAMES | 0 | 3 | L 10 | W 17 | W 23 | W 11 |
6 | THOMAS HUDSON | 1175 | 2 | W 26 | X 0 | H 0 | H 0 |
7 | HERSH SINGH | 2012 | 2.5 | W 12 | W 8 | D 2 | L 1 |
8 | NATHAN KNEPPRATH | 1682 | 2.5 | W 18 | L 7 | D 11 | W 19 |
9 | ANTHONY F SPROEHLICH | 1318 | 2.5 | W 25 | D 11 | W 10 | L 2 |
10 | ANDREY KOROLEV | 1643 | 2 | W 5 | L 1 | L 9 | W 18 |
11 | SIMRAN BHATIA | 1568 | 2 | W 21 | D 9 | D 8 | L 5 |
12 | JOSEPH H HETZEL | 1549 | 2 | L 7 | W 15 | L 14 | W 23 |
13 | JERRY NOOKER | 1530 | 2 | L 1 | L 16 | W 24 | W 22 |
14 | ARADH KAUR | 1436 | 2 | L 3 | W 24 | W 12 | L 4 |
15 | SAM RAUNIO | 0 | 2 | W 22 | L 12 | L 3 | W 21 |
16 | LOU BALCH | 0 | 2 | W 23 | W 13 | L 1 | L 3 |
17 | CLAYTON WIEDEMEIER | 0 | 2 | W 19 | L 5 | L 4 | W 24 |
18 | STEVEN W ETZEL | 1502 | 1.5 | L 8 | W 21 | D 19 | L 10 |
19 | AL WANEK | 0 | 1.5 | L 17 | W 22 | D 18 | L 8 |
20 | CHASE JASINSKI | 0 | 1.5 | D 24 | L 4 | L 21 | W 25 |
21 | ALAN E BUSCHMANN | 1442 | 1 | L 11 | L 18 | W 20 | L 15 |
22 | DEVON KAAT | 0 | 1 | L 15 | L 19 | W 25 | L 13 |
23 | ANDREW KLUCK | 646 | 1 | L 16 | W 25 | L 5 | L 12 |
24 | ELLEN ANN WANEK | 0 | 0.5 | D 20 | L 14 | L 13 | L 17 |
25 | PAYDEN COLE BEYER | 1095 | 0 | L 9 | L 23 | L 22 | L 20 |
26 | JOE VANCE | 890 | 0 | L 6 | U 0 | U 0 | U 0 |