ORCA 2012 SPRING SEASONAL Results
April 14, 2012 (2 Sections)
Final Standings:
OPEN Section:
No. | Name | Rate | Pts | GP Pts |
---|---|---|---|---|
1 | JIM A KINSMAN | 1998 | 3.5 | 14.5(2012) |
2 | CHRISTOPHER MCKINNEY | 1975 | 3.5 | 14.5(2012) |
3 | JON P BREIDER | 2117 | 3 | 13(2012) |
4 | VARUN MITESH SHAH | Unrated | 3 | 13(2012) |
5 | JON MCKINNEY | 1557 | 2.5 | 11.5(2012) |
6 | PAUL WAYNE BEVANS JR | 1518 | 2.5 | 11.5(2012) |
7 | JACK PARDEE | 1616 | 2 | 10(2012) |
8 | JACOB BAKALINSKY | 1089 | 2 | 10(2012) |
9 | JOSEPH J HERNANDEZ | 1682 | 1.5 | 8.5(2012) |
10 | JEFFREY A POKORSKI | 1827 | 1 | 7(2012) |
11 | STEVEN W ETZEL | 1449 | 1 | 4(2012) |
12 | NATANEL ALEXANDER MONOSOV | 1362 | 1 | 7(2012) |
13 | ALAN E BUSCHMANN | 1312 | 1 | 7(2012) |
14 | ADAM W DREUTH | 1670 | 0.5 | 4.5(2012) |
15 | JAMES W NICKELL | 1561 | 0 | 4(2012) |
U1500 Section:
No. | Name | Rate | Pts | GP Pts |
---|---|---|---|---|
1 | BOB GALLENBERG | 1498 | 3.5 | 14.5(2012) |
2 | GARY M WRIGHT | 1384 | 3 | 13(2012) |
3 | GERALD T DOWNING | 761 | 3 | 13(2012) |
4 | MICHAEL J COLLARD | 1435 | 2.5 | 11.5(2012) |
5 | NATHAN DANIEL SMITH | 1266 | 2 | 10(2012) |
6 | ABHINAV REDDY PADALA | 639 | 2 | 10(2012) |
7 | ROMAN BAKALINSKY | Unrated | 2 | 10(2012) |
8 | CHRISTOPHER LLOYD MACKEY | 501 | 1 | 7(2012) |
9 | REBECCA RHEA MACKEY | 478 | 1 | 7(2012) |
Final Crosstable:
OPEN Section:
No. | Name | Rate | Pts | Rnd1 | Rnd2 | Rnd3 | Rnd4 |
---|---|---|---|---|---|---|---|
1 | JIM A KINSMAN | 1998 | 3.5 | W 5 | W 8 | D 3 | W 7 |
2 | CHRISTOPHER MCKINNEY | 1975 | 3.5 | W 6 | W 4 | W 10 | D 3 |
3 | JON P BREIDER | 2117 | 3 | W 15 | W 12 | D 1 | D 2 |
4 | VARUN MITESH SHAH | Unrated | 3 | W 7 | L 2 | W 12 | W 8 |
5 | JON MCKINNEY | 1557 | 2.5 | L 1 | D 6 | W 15 | W 10 |
6 | PAUL WAYNE BEVANS JR | 1518 | 2.5 | L 2 | D 5 | W 14 | W 13 |
7 | JACK PARDEE | 1616 | 2 | L 4 | W 15 | W 13 | L 1 |
8 | JACOB BAKALINSKY | 1089 | 2 | W 14 | L 1 | W 9 | L 4 |
9 | JOSEPH J HERNANDEZ | 1682 | 1.5 | D 13 | L 10 | L 8 | W 12 |
10 | JEFFREY A POKORSKI | 1827 | 1 | L 12 | W 9 | L 2 | L 5 |
11 | STEVEN W ETZEL | 1449 | 1 | U 0 | U 0 | U 0 | W 15 |
12 | NATANEL ALEXANDER MONOSOV | 1362 | 1 | W 10 | L 3 | L 4 | L 9 |
13 | ALAN E BUSCHMANN | 1312 | 1 | D 9 | D 14 | L 7 | L 6 |
14 | ADAM W DREUTH | 1670 | 0.5 | L 8 | D 13 | L 6 | U 0 |
15 | JAMES W NICKELL | 1561 | 0 | L 3 | L 7 | L 5 | L 11 |
U1500 Section:
No. | Name | Rate | Pts | Rnd1 | Rnd2 | Rnd3 | Rnd4 |
---|---|---|---|---|---|---|---|
1 | BOB GALLENBERG | 1498 | 3.5 | W 5 | W 6 | W 4 | D 2 |
2 | GARY M WRIGHT | 1384 | 3 | W 7 | D 4 | W 5 | D 1 |
3 | GERALD T DOWNING | 761 | 3 | L 4 | W 7 | W 8 | W 6 |
4 | MICHAEL J COLLARD | 1435 | 2.5 | W 3 | D 2 | L 1 | W 8 |
5 | NATHAN DANIEL SMITH | 1266 | 2 | L 1 | W 9 | L 2 | B 0 |
6 | ABHINAV REDDY PADALA | 639 | 2 | W 8 | L 1 | W 9 | L 3 |
7 | ROMAN BAKALINSKY | Unrated | 2 | L 2 | L 3 | B 0 | W 9 |
8 | CHRISTOPHER LLOYD MACKEY | 501 | 1 | L 6 | B 0 | L 3 | L 4 |
9 | REBECCA RHEA MACKEY | 478 | 1 | B 0 | L 5 | L 6 | L 7 |