16TH JOE FEIDER MEMORIAL Results
December 22, 2012 (2 Sections)
Final Standings:
SCHOLASTIC Section:
No. | Name | Rate | Pts | GP Pts |
---|---|---|---|---|
1 | TANNER SAUER | 0 | 4 | 16(2012) |
2 | ARDEN HOWLAND | 0 | 4 | 16(2012) |
3 | JOSHUA PARK WERTH | 965 | 3 | 13(2012) |
4 | JOSHUA JAMES FIEBIG | 0 | 3 | 13(2012) |
5 | NATHANAEL PAUL WERTH | 713 | 3 | 13(2012) |
6 | ALEX OPRYSHHENKO | 0 | 3 | 13(2012) |
7 | GRANT UNGER | 0 | 3 | 13(2012) |
8 | BILLY MCDONNOUGH | 0 | 2.5 | 11.5(2012) |
9 | ALEX UNGER | 0 | 2.5 | 11.5(2012) |
10 | LOGAN BABLER | 0 | 2 | 10(2012) |
11 | CANDER ROSENTHAL | 0 | 2 | 10(2012) |
12 | DREW ENGBERG | 0 | 2 | 10(2012) |
13 | JJ WOOD | 0 | 2 | 10(2012) |
14 | JOHN RANGO | 0 | 2 | 10(2012) |
15 | ALEX HOLLAND | 0 | 2 | 10(2012) |
16 | BOBBY HOLLAND | 0 | 2 | 10(2012) |
17 | ALEXANDER JENTSCH | 0 | 2 | 10(2012) |
18 | TANNER THYES | 0 | 2 | 10(2012) |
19 | CASSIE CHRISMAN | 0 | 2 | 10(2012) |
20 | LILY WERTH | 0 | 1.5 | 8.5(2012) |
21 | APRIL WEISINGER | 0 | 1 | 7(2012) |
22 | ALEX DEAN | 0 | 1 | 7(2012) |
23 | CLAYTON WIEDEMEIER | 0 | 1 | 7(2012) |
24 | NATALIE BURKHARD | 0 | 1 | 7(2012) |
25 | BETHANY WERTH | 0 | 1 | 7(2012) |
26 | DAVID UNGER | 0 | 1 | 7(2012) |
27 | AJ BURKHARD | 0 | 0.5 | 5.5(2012) |
OPEN Section:
No. | Name | Rate | Pts | GP Pts |
---|---|---|---|---|
1 | STEPHAN DESMOULIN | 1897 | 4 | 16(2012) |
2 | TINGLIN SHI | 0 | 3.5 | 14.5(2012) |
3 | STEVEN W ETZEL | 1574 | 3.5 | 14.5(2012) |
4 | JOSEPH H HETZEL | 1509 | 3 | 13(2012) |
5 | MIKE MCDONNOUGH | 0 | 3 | 13(2012) |
6 | VOLODYMYR OPRYSHHENKO | 0 | 3 | 13(2012) |
7 | EDWARD J FERBER | 1259 | 2.5 | 11.5(2012) |
8 | MICAH CHRISMAN | 0 | 2.5 | 11.5(2012) |
9 | ADAM W DREUTH | 1735 | 2 | 10(2012) |
10 | JOSEPH J HERNANDEZ | 1662 | 2 | 10(2012) |
11 | GREG HAAS | 0 | 2 | 10(2012) |
12 | CURTIS BRUGER | 0 | 2 | 10(2012) |
13 | TONY FEIDER | 0 | 2 | 10(2012) |
14 | RICK THYES | 0 | 2 | 10(2012) |
15 | STUART HOWLAND | 0 | 1.5 | 8.5(2012) |
16 | ALAN E BUSCHMANN | 1349 | 1.5 | 8.5(2012) |
17 | NATHAN HUIRAS | 0 | 1.5 | 8.5(2012) |
18 | MIKE COLLARD | 0 | 1 | 7(2012) |
19 | CURT SAUER | 0 | 1 | 7(2012) |
20 | VERN WIEDEMEIER | 0 | 0.5 | 5.5(2012) |
21 | JASON WILL | 0 | 0.5 | 5.5(2012) |
22 | SHAWN CHRISMAN | 0 | 0.5 | 5.5(2012) |
Final Crosstable:
SCHOLASTIC Section:
No. | Name | Rate | Pts | Rnd1 | Rnd2 | Rnd3 | Rnd4 |
---|---|---|---|---|---|---|---|
1 | TANNER SAUER | 0 | 4 | W 15 | W 17 | W 5 | W 8 |
2 | ARDEN HOWLAND | 0 | 4 | W 25 | W 26 | W 7 | W 3 |
3 | JOSHUA PARK WERTH | 965 | 3 | W 13 | W 6 | W 14 | L 2 |
4 | JOSHUA JAMES FIEBIG | 0 | 3 | L 5 | W 23 | W 9 | W 16 |
5 | NATHANAEL PAUL WERTH | 713 | 3 | W 4 | W 10 | L 1 | W 12 |
6 | ALEX OPRYSHHENKO | 0 | 3 | W 27 | L 3 | W 26 | W 11 |
7 | GRANT UNGER | 0 | 3 | W 23 | W 21 | L 2 | W 14 |
8 | BILLY MCDONNOUGH | 0 | 2.5 | W 16 | D 9 | W 10 | L 1 |
9 | ALEX UNGER | 0 | 2.5 | W 11 | D 8 | L 4 | W 18 |
10 | LOGAN BABLER | 0 | 2 | W 12 | L 5 | L 8 | W 20 |
11 | CANDER ROSENTHAL | 0 | 2 | L 9 | W 24 | W 25 | L 6 |
12 | DREW ENGBERG | 0 | 2 | L 10 | W 15 | W 17 | L 5 |
13 | JJ WOOD | 0 | 2 | L 3 | L 25 | W 27 | W 26 |
14 | JOHN RANGO | 0 | 2 | W 19 | W 18 | L 3 | L 7 |
15 | ALEX HOLLAND | 0 | 2 | L 1 | L 12 | B 0 | W 25 |
16 | BOBBY HOLLAND | 0 | 2 | L 8 | W 22 | W 19 | L 4 |
17 | ALEXANDER JENTSCH | 0 | 2 | W 24 | L 1 | L 12 | W 23 |
18 | TANNER THYES | 0 | 2 | W 22 | L 14 | W 21 | L 9 |
19 | CASSIE CHRISMAN | 0 | 2 | L 14 | B 0 | L 16 | W 21 |
20 | LILY WERTH | 0 | 1.5 | L 21 | D 27 | W 24 | L 10 |
21 | APRIL WEISINGER | 0 | 1 | W 20 | L 7 | L 18 | L 19 |
22 | ALEX DEAN | 0 | 1 | L 18 | L 16 | L 23 | W 27 |
23 | CLAYTON WIEDEMEIER | 0 | 1 | L 7 | L 4 | W 22 | L 17 |
24 | NATALIE BURKHARD | 0 | 1 | L 17 | L 11 | L 20 | B 0 |
25 | BETHANY WERTH | 0 | 1 | L 2 | W 13 | L 11 | L 15 |
26 | DAVID UNGER | 0 | 1 | B 0 | L 2 | L 6 | L 13 |
27 | AJ BURKHARD | 0 | 0.5 | L 6 | D 20 | L 13 | L 22 |
OPEN Section:
No. | Name | Rate | Pts | Rnd1 | Rnd2 | Rnd3 | Rnd4 |
---|---|---|---|---|---|---|---|
1 | STEPHAN DESMOULIN | 1897 | 4 | W 7 | W 6 | W 10 | W 5 |
2 | TINGLIN SHI | 0 | 3.5 | W 12 | W 18 | D 3 | W 9 |
3 | STEVEN W ETZEL | 1574 | 3.5 | B 0 | W 17 | D 2 | W 10 |
4 | JOSEPH H HETZEL | 1509 | 3 | L 17 | W 22 | W 13 | W 12 |
5 | MIKE MCDONNOUGH | 0 | 3 | W 22 | W 14 | W 15 | L 1 |
6 | VOLODYMYR OPRYSHHENKO | 0 | 3 | W 9 | L 1 | W 14 | W 16 |
7 | EDWARD J FERBER | 1259 | 2.5 | L 1 | W 11 | D 17 | W 15 |
8 | MICAH CHRISMAN | 0 | 2.5 | D 16 | L 15 | W 21 | W 17 |
9 | ADAM W DREUTH | 1735 | 2 | L 6 | W 19 | W 16 | L 2 |
10 | JOSEPH J HERNANDEZ | 1662 | 2 | W 11 | W 13 | L 1 | L 3 |
11 | GREG HAAS | 0 | 2 | L 10 | L 7 | W 20 | W 19 |
12 | CURTIS BRUGER | 0 | 2 | L 2 | W 20 | W 18 | L 4 |
13 | TONY FEIDER | 0 | 2 | B 0 | L 10 | L 4 | W 18 |
14 | RICK THYES | 0 | 2 | W 19 | L 5 | L 6 | W 21 |
15 | STUART HOWLAND | 0 | 1.5 | D 21 | W 8 | L 5 | L 7 |
16 | ALAN E BUSCHMANN | 1349 | 1.5 | D 8 | W 21 | L 9 | L 6 |
17 | NATHAN HUIRAS | 0 | 1.5 | W 4 | L 3 | D 7 | L 8 |
18 | MIKE COLLARD | 0 | 1 | W 20 | L 2 | L 12 | L 13 |
19 | CURT SAUER | 0 | 1 | L 14 | L 9 | W 22 | L 11 |
20 | VERN WIEDEMEIER | 0 | 0.5 | L 18 | L 12 | L 11 | D 22 |
21 | JASON WILL | 0 | 0.5 | D 15 | L 16 | L 8 | L 14 |
22 | SHAWN CHRISMAN | 0 | 0.5 | L 5 | L 4 | L 19 | D 20 |