ORCA 2014 FALL SEASONAL Results
October 25, 2014 (2 Sections)
Final Standings:
Open Section:
No. | Name | Rate | Pts | GP Pts |
---|---|---|---|---|
1 | RICHARD R MARTIN III | 2177 | 4.5 | 18.5(2014) |
2 | ALLEN J BECKER | 2109 | 4.5 | 18.5(2014) |
3 | ROBERT M BRUCH | 1819 | 3.5 | 15.5(2014) |
4 | JEFFREY A POKORSKI | 1682 | 3.5 | 15.5(2014) |
5 | ANDREY KOROLEV | 1613 | 3.5 | 15.5(2014) |
6 | DANIEL ANDREW PERELMAN | 1781 | 3 | 14(2014) |
7 | PAUL WAYNE BEVANS JR | 1747 | 3 | 14(2014) |
8 | JOHN A HEGELMEYER | 1641 | 3 | 14(2014) |
9 | ALAN E BUSCHMANN | 1591 | 3 | 14(2014) |
10 | GAVIN WHITE | 1565 | 3 | 14(2014) |
11 | JASON E FLANDERS | 1800 | 2.5 | 10(2014) |
12 | JACK PARDEE | 1570 | 2.5 | 12.5(2014) |
13 | JOSEPH H HETZEL | 1558 | 2.5 | 12.5(2014) |
14 | PATRICK HILL | 1084 | 2.5 | 12.5(2014) |
15 | HERSH SINGH | 1428 | 2 | 11(2014) |
16 | MICAH CHRISMAN | 1401 | 2 | 11(2014) |
17 | ADITYA GOPAL | 1359 | 2 | 11(2014) |
18 | RUILIN YAN | 1297 | 2 | 11(2014) |
19 | STEVEN YANG | 434 | 2 | 11(2014) |
20 | RICHARD WADE BROOKS | 1709 | 1.5 | 9.5(2014) |
21 | MICHAEL VUOLO | 1446 | 1.5 | 7(2014) |
22 | NATHAN ALEXANDER RUZELL | 1382 | 1 | 8(2014) |
23 | GAURI MENON | 1034 | 1 | 8(2014) |
24 | CHLOE WONG | 1250 | 0.5 | 6.5(2014) |
Reserve Section:
No. | Name | Rate | Pts | GP Pts |
---|---|---|---|---|
1 | JINGJING WANG | 539 | 5 | 20(2014) |
2 | ARADH KAUR | 513 | 4 | 17(2014) |
3 | JASON ALBERT HEGELMEYER | 867 | 3 | 14(2014) |
4 | SIMRAN BHATIA | 656 | 3 | 14(2014) |
5 | JAMES ROCKLEY | 674 | 2 | 11(2014) |
6 | WILLIAM WANG | 329 | 2 | 11(2014) |
7 | ILIA MIKHAILENKO | Unrated | 1 | 8(2014) |
8 | JULIE JUDES | Unrated | 0 | 5(2014) |
Final Crosstable:
Open Section:
No. | Name | Rate | Pts | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Rnd5 |
---|---|---|---|---|---|---|---|---|
1 | RICHARD R MARTIN III | 2177 | 4.5 | W 10 | W 4 | W 6 | D 2 | W 5 |
2 | ALLEN J BECKER | 2109 | 4.5 | W 13 | W 8 | W 19 | D 1 | W 9 |
3 | ROBERT M BRUCH | 1819 | 3.5 | W 21 | D 5 | D 9 | D 4 | W 12 |
4 | JEFFREY A POKORSKI | 1682 | 3.5 | W 18 | L 1 | W 10 | D 3 | W 11 |
5 | ANDREY KOROLEV | 1613 | 3.5 | W 14 | D 3 | W 20 | W 6 | L 1 |
6 | DANIEL ANDREW PERELMAN | 1781 | 3 | W 16 | W 15 | L 1 | L 5 | W 18 |
7 | PAUL WAYNE BEVANS JR | 1747 | 3 | D 22 | L 19 | W 24 | W 15 | D 8 |
8 | JOHN A HEGELMEYER | 1641 | 3 | W 24 | L 2 | D 15 | W 17 | D 7 |
9 | ALAN E BUSCHMANN | 1591 | 3 | D 23 | W 17 | D 3 | W 19 | L 2 |
10 | GAVIN WHITE | 1565 | 3 | L 1 | W 18 | L 4 | W 22 | W 19 |
11 | JASON E FLANDERS | 1800 | 2.5 | L 15 | W 23 | H 0 | W 14 | L 4 |
12 | JACK PARDEE | 1570 | 2.5 | L 19 | W 16 | D 14 | W 20 | L 3 |
13 | JOSEPH H HETZEL | 1558 | 2.5 | L 2 | D 24 | L 17 | W 21 | W 20 |
14 | PATRICK HILL | 1084 | 2.5 | L 5 | W 21 | D 12 | L 11 | W 22 |
15 | HERSH SINGH | 1428 | 2 | W 11 | L 6 | D 8 | L 7 | D 17 |
16 | MICAH CHRISMAN | 1401 | 2 | L 6 | L 12 | L 18 | W 24 | W 23 |
17 | ADITYA GOPAL | 1359 | 2 | D 20 | L 9 | W 13 | L 8 | D 15 |
18 | RUILIN YAN | 1297 | 2 | L 4 | L 10 | W 16 | W 23 | L 6 |
19 | STEVEN YANG | 434 | 2 | W 12 | W 7 | L 2 | L 9 | L 10 |
20 | RICHARD WADE BROOKS | 1709 | 1.5 | D 17 | W 22 | L 5 | L 12 | L 13 |
21 | MICHAEL VUOLO | 1446 | 1.5 | L 3 | L 14 | H 0 | L 13 | W 24 |
22 | NATHAN ALEXANDER RUZELL | 1382 | 1 | D 7 | L 20 | D 23 | L 10 | L 14 |
23 | GAURI MENON | 1034 | 1 | D 9 | L 11 | D 22 | L 18 | L 16 |
24 | CHLOE WONG | 1250 | 0.5 | L 8 | D 13 | L 7 | L 16 | L 21 |
Reserve Section:
No. | Name | Rate | Pts | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Rnd5 |
---|---|---|---|---|---|---|---|---|
1 | JINGJING WANG | 539 | 5 | W 3 | W 5 | W 2 | W 4 | W 6 |
2 | ARADH KAUR | 513 | 4 | W 8 | W 4 | L 1 | W 5 | W 7 |
3 | JASON ALBERT HEGELMEYER | 867 | 3 | L 1 | L 6 | W 8 | W 7 | W 5 |
4 | SIMRAN BHATIA | 656 | 3 | W 7 | L 2 | W 6 | L 1 | W 8 |
5 | JAMES ROCKLEY | 674 | 2 | W 6 | L 1 | W 7 | L 2 | L 3 |
6 | WILLIAM WANG | 329 | 2 | L 5 | W 3 | L 4 | W 8 | L 1 |
7 | ILIA MIKHAILENKO | Unrated | 1 | L 4 | W 8 | L 5 | L 3 | L 2 |
8 | JULIE JUDES | Unrated | 0 | L 2 | L 7 | L 3 | L 6 | L 4 |