2014 JAVA DOCK THANKSGIVING BLITZ Results
December 1, 2014 (2 Sections)
Final Standings:
OPEN Section:
No. | Name | Rate | Pts | GP Pts |
---|---|---|---|---|
1 | HERSH SINGH | 1405 | 3.5 | 15.5(2014) |
2 | JOSEPH H HETZEL | 1549 | 3 | 14(2014) |
3 | ALAN E BUSCHMANN | 1533 | 3 | 14(2014) |
4 | RICHARD WADE BROOKS | 1637 | 2.5 | 12.5(2014) |
5 | PAUL WAYNE BEVANS JR | 1716 | 2 | 11(2014) |
6 | JOSEPH J HERNANDEZ | 1580 | 1 | 8(2014) |
U1500 Section:
No. | Name | Rate | Pts | GP Pts |
---|---|---|---|---|
1 | THOMAS HUDSON | 1174 | 4.5 | 16(2014) |
2 | PETER SCHLICHT | 0 | 4 | 17(2014) |
3 | PAUL SPAUDE | 0 | 3 | 14(2014) |
4 | ARADH KAUR | 748 | 3 | 14(2014) |
5 | LOU BALCH | 0 | 2 | 11(2014) |
6 | AVIE JUDES | 0 | 2 | 11(2014) |
7 | JULIE JUDES | 101 | 1 | 8(2014) |
Final Crosstable:
OPEN Section:
No. | Name | Rate | Pts | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Rnd5 |
---|---|---|---|---|---|---|---|---|
1 | HERSH SINGH | 1405 | 3.5 | W 5 | D 2 | W 3 | W 4 | L 6 |
2 | JOSEPH H HETZEL | 1549 | 3 | W 3 | D 1 | D 4 | W 6 | L 5 |
3 | ALAN E BUSCHMANN | 1533 | 3 | L 2 | W 6 | L 1 | W 5 | W 4 |
4 | RICHARD WADE BROOKS | 1637 | 2.5 | W 6 | W 5 | D 2 | L 1 | L 3 |
5 | PAUL WAYNE BEVANS JR | 1716 | 2 | L 1 | L 4 | W 6 | L 3 | W 2 |
6 | JOSEPH J HERNANDEZ | 1580 | 1 | L 4 | L 3 | L 5 | L 2 | W 1 |
U1500 Section:
No. | Name | Rate | Pts | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Rnd5 |
---|---|---|---|---|---|---|---|---|
1 | THOMAS HUDSON | 1174 | 4.5 | H 0 | W 3 | W 2 | W 4 | W 5 |
2 | PETER SCHLICHT | 0 | 4 | W 7 | W 4 | L 1 | W 5 | W 6 |
3 | PAUL SPAUDE | 0 | 3 | W 6 | L 1 | L 4 | B 0 | W 7 |
4 | ARADH KAUR | 748 | 3 | W 5 | L 2 | W 3 | L 1 | B 0 |
5 | LOU BALCH | 0 | 2 | L 4 | W 7 | W 6 | L 2 | L 1 |
6 | AVIE JUDES | 0 | 2 | L 3 | B 0 | L 5 | W 7 | L 2 |
7 | JULIE JUDES | 101 | 1 | L 2 | L 5 | B 0 | L 6 | L 3 |