ORCA 2015 FALL SEASONAL Results
October 3, 2015 (2 Sections)
Final Standings:
Open Section:
No. | Name | Rate | Pts | GP Pts |
---|---|---|---|---|
1 | RICHARD R MARTIN III | 2207 | 4 | 16(2015) |
2 | ANUPAMA S. RAJENDRA | 2085 | 3 | 13(2015) |
3 | PAUL WAYNE BEVANS JR | 1815 | 3 | 13(2015) |
4 | ROBERT M BRUCH | 1800 | 3 | 13(2015) |
5 | JAMES JAY COONS | 1753 | 3 | 13(2015) |
6 | HERSH SINGH | 1714 | 3 | 13(2015) |
7 | NATHAN KNEPPRATH | 1607 | 3 | 13(2015) |
8 | JOSEPH J HERNANDEZ | 1580 | 3 | 13(2015) |
9 | ROBERT LEE MURPHY | 2096 | 2.5 | 11.5(2015) |
10 | JEFFREY A POKORSKI | 1816 | 2.5 | 11.5(2015) |
11 | THOMAS G FOGEC | 1662 | 2.5 | 11.5(2015) |
12 | JOHN A HEGELMEYER | 1600 | 2.5 | 11.5(2015) |
13 | ALEXANDER HOGG | 1465 | 2.5 | 11.5(2015) |
14 | ROBIN J GROCHOWSKI | 1695 | 2 | 10(2015) |
15 | ANDREY KOROLEV | 1693 | 2 | 10(2015) |
16 | ALAN E BUSCHMANN | 1630 | 2 | 10(2015) |
17 | MICAH CHRISMAN | 1460 | 2 | 10(2015) |
18 | GAURI MENON | 1451 | 2 | 10(2015) |
19 | RAYMOND C HAYES | 2100 | 1.5 | 6(2015) |
20 | DAVID L SAGUNSKY | 1637 | 1.5 | 8.5(2015) |
21 | RICHARD WADE BROOKS | 1637 | 1.5 | 8.5(2015) |
22 | STEVEN W ETZEL | 1565 | 1.5 | 7.5(2015) |
23 | NATHAN ALEXANDER RUZELL | 1479 | 1.5 | 8.5(2015) |
24 | GOVENOR M GILL | 1426 | 1.5 | 8.5(2015) |
25 | AVINASH V MURTHY | 1394 | 1.5 | 8.5(2015) |
26 | AAYUSH PRAKASH SINGH | 1664 | 1 | 6(2015) |
27 | WILLIAM MURTAUGH | 1530 | 1 | 7(2015) |
28 | CHLOE WONG | 1473 | 1 | 7(2015) |
29 | ADITYA GOPAL | 1382 | 1 | 7(2015) |
30 | RAVINDAR EPPAKAYALA | 978 | 1 | 7(2015) |
31 | MADELINE L WEBER | 1073 | 0.5 | 5.5(2015) |
32 | ASHNA BANSAL | 1185 | 0 | 4(2015) |
Reserve Section:
No. | Name | Rate | Pts | GP Pts |
---|---|---|---|---|
1 | TANNER THYES | 1139 | 4 | 16(2015) |
2 | STEVEN XOB YANG | 1129 | 3.5 | 14.5(2015) |
3 | SIMRAN BHATIA | 1177 | 3 | 13(2015) |
4 | ELLEN ANN WANEK | 1163 | 3 | 13(2015) |
5 | BRADY WILLIAM KUEHL | 957 | 3 | 13(2015) |
6 | JINGJING WANG | 943 | 3 | 13(2015) |
7 | TRISTAN BARRINGTON | 788 | 3 | 13(2015) |
8 | TIM D BALLWEG | 1240 | 2.5 | 11.5(2015) |
9 | ARADH KAUR | 1212 | 2.5 | 11.5(2015) |
10 | NEIL HOGG | 1203 | 2 | 10(2015) |
11 | BOB PATTERSON-SUMWALT | 1090 | 2 | 10(2015) |
12 | SHANTANU CHAUDHURI | 969 | 2 | 10(2015) |
13 | SHAGUN P SINGH | 850 | 2 | 9(2015) |
14 | SAM RAUNIO | 800 | 2 | 10(2015) |
15 | RICK THYES | 768 | 2 | 10(2015) |
16 | ASHWINI MURTHY | 736 | 2 | 10(2015) |
17 | WILLIAM WANG | 699 | 2 | 10(2015) |
18 | CHARLIE ROSENBERG | 627 | 2 | 10(2015) |
19 | MUDLAPUR RAJENDRA | 890 | 1.5 | 8.5(2015) |
20 | ALEXANDER JENTSCH | 838 | 1.5 | 8.5(2015) |
21 | SARAH BEVANS | 999 | 1 | 7(2015) |
22 | QUINN BARRINGTON | 961 | 1 | 7(2015) |
23 | JAMES ROCKLEY | 931 | 1 | 7(2015) |
24 | SRICHARAN V PULLELA | 696 | 1 | 7(2015) |
25 | ANDREW KLUCK | 665 | 1 | 7(2015) |
26 | JOE VANCE | Unrated | 1 | 6(2015) |
27 | MANSHA GHAI | 761 | 0.5 | 5.5(2015) |
28 | SHAUNAK CHAUDHURI | 101 | 0 | 4(2015) |
Final Crosstable:
Open Section:
No. | Name | Rate | Pts | Rnd1 | Rnd2 | Rnd3 | Rnd4 |
---|---|---|---|---|---|---|---|
1 | RICHARD R MARTIN III | 2207 | 4 | W 7 | W 26 | W 2 | W 4 |
2 | ANUPAMA S. RAJENDRA | 2085 | 3 | W 8 | W 11 | L 1 | W 14 |
3 | PAUL WAYNE BEVANS JR | 1815 | 3 | W 23 | D 20 | D 15 | W 16 |
4 | ROBERT M BRUCH | 1800 | 3 | W 28 | W 21 | W 9 | L 1 |
5 | JAMES JAY COONS | 1753 | 3 | D 13 | W 24 | W 20 | D 6 |
6 | HERSH SINGH | 1714 | 3 | W 17 | D 16 | W 22 | D 5 |
7 | NATHAN KNEPPRATH | 1607 | 3 | L 1 | W 25 | W 28 | W 19 |
8 | JOSEPH J HERNANDEZ | 1580 | 3 | L 2 | W 29 | W 26 | W 15 |
9 | ROBERT LEE MURPHY | 2096 | 2.5 | D 12 | W 27 | L 4 | W 20 |
10 | JEFFREY A POKORSKI | 1816 | 2.5 | L 27 | W 18 | W 13 | D 11 |
11 | THOMAS G FOGEC | 1662 | 2.5 | W 29 | L 2 | W 27 | D 10 |
12 | JOHN A HEGELMEYER | 1600 | 2.5 | D 9 | L 13 | W 24 | W 23 |
13 | ALEXANDER HOGG | 1465 | 2.5 | D 5 | W 12 | L 10 | W 21 |
14 | ROBIN J GROCHOWSKI | 1695 | 2 | W 18 | D 22 | D 16 | L 2 |
15 | ANDREY KOROLEV | 1693 | 2 | D 24 | W 19 | D 3 | L 8 |
16 | ALAN E BUSCHMANN | 1630 | 2 | W 30 | D 6 | D 14 | L 3 |
17 | MICAH CHRISMAN | 1460 | 2 | L 6 | L 30 | W 29 | W 27 |
18 | GAURI MENON | 1451 | 2 | L 14 | L 10 | W 32 | W 28 |
19 | RAYMOND C HAYES | 2100 | 1.5 | H 0 | L 15 | W 30 | L 7 |
20 | DAVID L SAGUNSKY | 1637 | 1.5 | W 31 | D 3 | L 5 | L 9 |
21 | RICHARD WADE BROOKS | 1637 | 1.5 | W 32 | L 4 | D 23 | L 13 |
22 | STEVEN W ETZEL | 1565 | 1.5 | B 0 | D 14 | L 6 | U 0 |
23 | NATHAN ALEXANDER RUZELL | 1479 | 1.5 | L 3 | W 31 | D 21 | L 12 |
24 | GOVENOR M GILL | 1426 | 1.5 | D 15 | L 5 | L 12 | W 31 |
25 | AVINASH V MURTHY | 1394 | 1.5 | L 26 | L 7 | D 31 | W 30 |
26 | AAYUSH PRAKASH SINGH | 1664 | 1 | W 25 | L 1 | L 8 | U 0 |
27 | WILLIAM MURTAUGH | 1530 | 1 | W 10 | L 9 | L 11 | L 17 |
28 | CHLOE WONG | 1473 | 1 | L 4 | W 32 | L 7 | L 18 |
29 | ADITYA GOPAL | 1382 | 1 | L 11 | L 8 | L 17 | W 32 |
30 | RAVINDAR EPPAKAYALA | 978 | 1 | L 16 | W 17 | L 19 | L 25 |
31 | MADELINE L WEBER | 1073 | 0.5 | L 20 | L 23 | D 25 | L 24 |
32 | ASHNA BANSAL | 1185 | 0 | L 21 | L 28 | L 18 | L 29 |
Reserve Section:
No. | Name | Rate | Pts | Rnd1 | Rnd2 | Rnd3 | Rnd4 |
---|---|---|---|---|---|---|---|
1 | TANNER THYES | 1139 | 4 | W 15 | W 7 | W 17 | W 5 |
2 | STEVEN XOB YANG | 1129 | 3.5 | D 27 | W 19 | W 8 | W 9 |
3 | SIMRAN BHATIA | 1177 | 3 | W 14 | D 20 | D 6 | W 12 |
4 | ELLEN ANN WANEK | 1163 | 3 | L 7 | W 16 | W 15 | W 17 |
5 | BRADY WILLIAM KUEHL | 957 | 3 | W 25 | W 26 | W 18 | L 1 |
6 | JINGJING WANG | 943 | 3 | W 28 | D 9 | D 3 | W 18 |
7 | TRISTAN BARRINGTON | 788 | 3 | W 4 | L 1 | W 10 | W 11 |
8 | TIM D BALLWEG | 1240 | 2.5 | D 19 | W 27 | L 2 | W 20 |
9 | ARADH KAUR | 1212 | 2.5 | W 13 | D 6 | W 20 | L 2 |
10 | NEIL HOGG | 1203 | 2 | L 20 | W 14 | L 7 | W 19 |
11 | BOB PATTERSON-SUMWALT | 1090 | 2 | W 16 | L 17 | W 24 | L 7 |
12 | SHANTANU CHAUDHURI | 969 | 2 | W 24 | L 18 | W 25 | L 3 |
13 | SHAGUN P SINGH | 850 | 2 | L 9 | W 28 | W 26 | U 0 |
14 | SAM RAUNIO | 800 | 2 | L 3 | L 10 | W 21 | W 24 |
15 | RICK THYES | 768 | 2 | L 1 | W 21 | L 4 | W 25 |
16 | ASHWINI MURTHY | 736 | 2 | L 11 | L 4 | W 22 | W 23 |
17 | WILLIAM WANG | 699 | 2 | W 21 | W 11 | L 1 | L 4 |
18 | CHARLIE ROSENBERG | 627 | 2 | W 22 | W 12 | L 5 | L 6 |
19 | MUDLAPUR RAJENDRA | 890 | 1.5 | D 8 | L 2 | W 27 | L 10 |
20 | ALEXANDER JENTSCH | 838 | 1.5 | W 10 | D 3 | L 9 | L 8 |
21 | SARAH BEVANS | 999 | 1 | L 17 | L 15 | L 14 | W 27 |
22 | QUINN BARRINGTON | 961 | 1 | L 18 | L 24 | L 16 | W 28 |
23 | JAMES ROCKLEY | 931 | 1 | L 26 | L 25 | W 28 | L 16 |
24 | SRICHARAN V PULLELA | 696 | 1 | L 12 | W 22 | L 11 | L 14 |
25 | ANDREW KLUCK | 665 | 1 | L 5 | W 23 | L 12 | L 15 |
26 | JOE VANCE | Unrated | 1 | W 23 | L 5 | L 13 | U 0 |
27 | MANSHA GHAI | 761 | 0.5 | D 2 | L 8 | L 19 | L 21 |
28 | SHAUNAK CHAUDHURI | 101 | 0 | L 6 | L 13 | L 23 | L 22 |