23RD JOE FEIDER MEMORIAL Results
December 21, 2019 (2 Sections)
Final Standings:
OPEN Section:
| No. | Name | Rate | Pts | GP Pts |
|---|---|---|---|---|
| 1 | DAVID MERTZ | 0 | 3.5 | 14.5(2019) |
| 2 | STEPHAN DESMOULIN | 1918 | 3 | 13(2019) |
| 3 | JOHN CHRISTOFFER | 1748 | 3 | 13(2019) |
| 4 | ANDREY KOROLEV | 1643 | 3 | 13(2019) |
| 5 | ALAN E BUSCHMANN | 1400 | 2.5 | 11.5(2019) |
| 6 | RYAN WANDSNIDER | 0 | 2.5 | 11.5(2019) |
| 7 | LOU BALCH | 0 | 2.5 | 11.5(2019) |
| 8 | JOE HERNANDEZ | 0 | 2 | 10(2019) |
| 9 | RICHARD WADE BROOKS | 0 | 2 | 10(2019) |
| 10 | STEVEN W ETZEL | 1454 | 2 | 10(2019) |
| 11 | ANTHONY F SPROEHLICH | 0 | 2 | 10(2019) |
| 12 | ELLEN ANN WANEK | 1143 | 2 | 10(2019) |
| 13 | TONY FEIDER | 0 | 2 | 10(2019) |
| 14 | THOMAS HUDSON | 1175 | 2 | 10(2019) |
| 15 | JUSTIN FEIDER | 0 | 2 | 10(2019) |
| 16 | AL WANEK | 0 | 2 | 10(2019) |
| 17 | JOE VANCE | 0 | 2 | 10(2019) |
| 18 | PAUL WAYNE BEVANS JR | 1897 | 1 | 7(2019) |
| 19 | RON SIMMELINK | 0 | 1 | 7(2019) |
| 20 | VEDIKAA THAVAMURUGAN | 0 | 1 | 7(2019) |
| 21 | JAMES C. SCHWARTEN | 0 | 1 | 7(2019) |
| 22 | DARSHINI THAVAMURUGAN | 0 | 0 | 4(2019) |
SCHOLASTIC Section:
| No. | Name | Rate | Pts | GP Pts |
|---|
Final Crosstable:
OPEN Section:
| No. | Name | Rate | Pts | Rnd1 | Rnd2 | Rnd3 | Rnd4 |
|---|---|---|---|---|---|---|---|
| 1 | DAVID MERTZ | 0 | 3.5 | D 5 | W 19 | W 10 | W 4 |
| 2 | STEPHAN DESMOULIN | 1918 | 3 | W 9 | W 8 | L 4 | W 5 |
| 3 | JOHN CHRISTOFFER | 1748 | 3 | W 6 | L 4 | W 9 | W 11 |
| 4 | ANDREY KOROLEV | 1643 | 3 | W 11 | W 3 | W 2 | L 1 |
| 5 | ALAN E BUSCHMANN | 1400 | 2.5 | D 1 | W 12 | W 18 | L 2 |
| 6 | RYAN WANDSNIDER | 0 | 2.5 | L 3 | W 17 | D 8 | W 18 |
| 7 | LOU BALCH | 0 | 2.5 | W 21 | D 10 | L 11 | W 16 |
| 8 | JOE HERNANDEZ | 0 | 2 | W 12 | L 2 | D 6 | D 10 |
| 9 | RICHARD WADE BROOKS | 0 | 2 | L 2 | W 16 | L 3 | W 14 |
| 10 | STEVEN W ETZEL | 1454 | 2 | W 18 | D 7 | L 1 | D 8 |
| 11 | ANTHONY F SPROEHLICH | 0 | 2 | L 4 | W 13 | W 7 | L 3 |
| 12 | ELLEN ANN WANEK | 1143 | 2 | L 8 | L 5 | W 21 | W 17 |
| 13 | TONY FEIDER | 0 | 2 | L 19 | L 11 | W 22 | W 21 |
| 14 | THOMAS HUDSON | 1175 | 2 | L 16 | W 20 | W 19 | L 9 |
| 15 | JUSTIN FEIDER | 0 | 2 | W 20 | L 18 | L 16 | W 22 |
| 16 | AL WANEK | 0 | 2 | W 14 | L 9 | W 15 | L 7 |
| 17 | JOE VANCE | 0 | 2 | W 22 | L 6 | W 20 | L 12 |
| 18 | PAUL WAYNE BEVANS JR | 1897 | 1 | L 10 | W 15 | L 5 | L 6 |
| 19 | RON SIMMELINK | 0 | 1 | W 13 | L 1 | L 14 | L 20 |
| 20 | VEDIKAA THAVAMURUGAN | 0 | 1 | L 15 | L 14 | L 17 | W 19 |
| 21 | JAMES C. SCHWARTEN | 0 | 1 | L 7 | W 22 | L 12 | L 13 |
| 22 | DARSHINI THAVAMURUGAN | 0 | 0 | L 17 | L 21 | L 13 | L 15 |
SCHOLASTIC Section:
| No. | Name | Rate | Pts | Rnd1 | Rnd2 | Rnd3 | Rnd4 |
|---|